Summary information of deep learning profile DL0034.1

This page shows the summary of all deep learning-derived profiles and motifs for ELK4. Please scroll down the page to browse individual datasets.

Profile summary

Name: ELK4
Profile ID: DL0034.1
Class: Tryptophan cluster factors
Family: Ets-related
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P28324  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 1.27e-02 -5.83e-05 7.93e-04 6.06e-07 2.37e-06 0.00e+00 -6.82e-06 -2.53e-04 ]
C [ -8.18e-04 1.68e-02 -3.47e-06 6.21e-06 6.72e-02 8.75e-02 6.99e-07 -1.94e-04 ]
G [ 4.70e-03 -5.74e-04 -2.55e-06 -3.91e-06 -1.54e-06 0.00e+00 6.66e-02 2.75e-02 ]
T [ -1.09e-03 3.78e-03 4.30e-02 6.52e-02 -7.42e-08 0.00e+00 -2.08e-05 -3.88e-04 ]

Frequency matrix

A [ 11244 3308 3334 1225 1381 9 78 2227 ]
C [ 6013 15273 1750 2684 28810 32628 387 7107 ]
G [ 11093 5155 2020 1816 936 50 26972 19298 ]
T [ 4337 8953 25585 26963 1561 1 5251 4056 ]

1 models found for ELK4

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001231.1 ELK4 ENCSR000EVI HeLa-S3 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)