Summary information of deep learning profile DL0037.1

This page shows the summary of all deep learning-derived profiles and motifs for ETS1. Please scroll down the page to browse individual datasets.

Profile summary

Name: ETS1
Profile ID: DL0037.1
Class: Tryptophan cluster factors
Family: Ets-related
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P14921  
Source: ENCODE
Number of Datasets: 4
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -2.37e-04 8.45e-03 1.51e-05 7.84e-04 8.53e-06 6.11e-06 1.85e-06 -3.47e-06 -4.50e-05 -2.33e-04 ]
C [ 4.76e-03 -8.00e-05 9.18e-03 6.53e-06 2.28e-05 2.31e-02 3.12e-02 -1.17e-05 7.01e-04 2.22e-03 ]
G [ -1.42e-04 2.24e-03 -4.56e-05 3.00e-05 2.82e-05 2.94e-05 7.54e-07 1.68e-02 9.10e-03 -2.17e-04 ]
T [ 4.06e-05 -2.46e-04 1.32e-03 1.61e-02 2.26e-02 1.21e-05 1.97e-06 1.84e-03 -7.55e-05 2.22e-03 ]

Frequency matrix

A [ 19723 47296 10424 12758 4435 3697 1 363 6045 16203 ]
C [ 45579 17155 61968 4448 8005 104453 114247 5988 29365 40345 ]
G [ 24201 35659 11699 5357 5260 2015 45 75817 64765 22511 ]
T [ 24816 14209 30228 91755 96618 4154 26 32151 14144 35260 ]

4 models found for ETS1

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000473.1 ETS1 ENCSR000BKQ K562 Homo sapiens
BP000488.1 ETS1 ENCSR000BPU A549 Homo sapiens
BP000720.1 ETS1 ENCSR000BKA GM12878 Homo sapiens
BP001237.1 ETS1 ENCSR534VHI GM23338 Homo sapiens
Showing 4 profiles of page 1 from 1 pages
  • 1 (current)