Summary information of deep learning profile DL0039.1

This page shows the summary of all deep learning-derived profiles and motifs for ETV4. Please scroll down the page to browse individual datasets.

Profile summary

Name: ETV4
Profile ID: DL0039.1
Class: Tryptophan cluster factors
Family: Ets-related
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P43268   Q9NP62  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 9.08e-03 -2.38e-05 7.04e-04 -1.81e-06 -4.02e-07 0.00e+00 -2.25e-06 -1.23e-04 ]
C [ -4.33e-04 1.77e-02 -5.60e-05 9.85e-06 5.08e-02 6.32e-02 -5.42e-06 4.84e-05 ]
G [ 2.72e-03 -2.86e-04 -1.00e-05 1.21e-06 1.03e-06 4.58e-07 3.11e-02 2.52e-02 ]
T [ -9.97e-04 1.05e-03 2.28e-02 4.31e-02 -1.90e-07 0.00e+00 1.02e-03 -2.73e-04 ]

Frequency matrix

A [ 40621 6772 12818 1162 251 5 866 3034 ]
C [ 17429 58537 5484 2189 100231 101018 2666 19766 ]
G [ 30643 11780 6917 3672 292 1 58793 70396 ]
T [ 12331 23934 75805 94000 250 0 38699 7829 ]

2 models found for ETV4

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000309.1 ETV4 ENCSR714YZG HepG2 Homo sapiens
BP000538.1 ETV4 ENCSR537FDJ HepG2 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)