This page shows the summary of all deep learning-derived profiles and motifs for FEZF1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | FEZF1 |
| Profile ID: | DL0042.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | A0PJY2 |
| Source: | ENCODE |
| Number of Datasets: | 1 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000068.1
Best match: UN0121.1
| A [ | 1.67e-03 | 1.06e-03 | -2.76e-04 | 5.64e-04 | 3.15e-05 | -1.30e-04 | 7.48e-05 | 5.15e-03 | 6.04e-05 | 2.75e-05 | 1.32e-04 | 4.19e-03 | 3.02e-03 | 8.28e-04 | 5.64e-04 | -1.38e-04 | -3.95e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 8.22e-04 | 5.79e-04 | 1.77e-03 | -1.17e-04 | 1.17e-04 | 1.54e-02 | 2.34e-02 | -1.41e-04 | 1.13e-03 | 3.16e-05 | -2.77e-05 | -9.74e-04 | 3.23e-03 | 6.99e-03 | 7.39e-05 | 3.09e-03 | 9.09e-03 | ] |
| G [ | 3.99e-03 | 5.74e-04 | 1.23e-03 | 3.45e-03 | 2.30e-02 | 2.57e-04 | 4.60e-05 | 2.34e-04 | 1.67e-06 | 2.32e-05 | -2.63e-06 | 1.24e-03 | 8.71e-04 | 5.10e-05 | 9.48e-03 | 9.05e-03 | 6.23e-04 | ] |
| T [ | -5.33e-04 | 1.23e-03 | 2.49e-03 | 1.13e-03 | -7.75e-05 | 7.75e-04 | 1.86e-05 | 3.55e-03 | 1.89e-02 | 3.31e-02 | 2.90e-02 | 7.10e-04 | 2.24e-04 | 6.67e-04 | 3.11e-05 | -2.54e-04 | 1.16e-04 | ] |
| A [ | 7116 | 6941 | 4732 | 7386 | 692 | 551 | 294 | 11867 | 837 | 5 | 52 | 6409 | 6891 | 7156 | 6268 | 4478 | 3959 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 6492 | 5223 | 7721 | 1501 | 458 | 17541 | 24142 | 2290 | 4824 | 0 | 101 | 6140 | 7293 | 7693 | 2976 | 5563 | 10372 | ] |
| G [ | 7215 | 4945 | 5588 | 6095 | 23741 | 2985 | 175 | 975 | 409 | 0 | 4 | 6341 | 5006 | 3430 | 9062 | 9667 | 4515 | ] |
| T [ | 4495 | 8208 | 7276 | 10335 | 426 | 4240 | 706 | 10186 | 19247 | 25312 | 25160 | 6427 | 6128 | 7038 | 7010 | 5609 | 6471 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000069.1
| A [ | 3.18e-02 | 3.17e-02 | 2.21e-02 | 5.74e-03 | 5.14e-05 | 1.91e-02 | 1.58e-03 | 2.05e-06 | 2.57e-02 | 3.75e-03 | -1.05e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -2.33e-05 | -2.01e-05 | -2.26e-04 | -2.93e-05 | 1.96e-05 | 4.26e-04 | 2.65e-05 | 5.00e-02 | 4.43e-05 | -1.83e-04 | 7.70e-03 | ] |
| G [ | -1.68e-04 | -1.63e-04 | 1.19e-03 | -4.45e-04 | 3.80e-02 | 2.84e-04 | 1.59e-02 | 0.00e+00 | -1.35e-05 | 2.60e-03 | -6.49e-04 | ] |
| T [ | 3.92e-05 | 7.87e-05 | -8.97e-05 | 8.87e-03 | 2.54e-06 | -1.13e-04 | -1.25e-04 | 1.39e-05 | -1.07e-04 | -4.17e-04 | 5.37e-03 | ] |