This page shows the summary of all deep learning-derived profiles and motifs for FOXA2. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | FOXA2 |
| Profile ID: | DL0047.1 |
| Class: | Fork head/winged helix factors |
| Family: | FOX |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q9Y261 |
| Source: | ENCODE |
| Number of Datasets: | 6 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000081.1
Best match: MA0047.3
| A [ | -2.13e-04 | 1.96e-02 | -7.72e-06 | -3.08e-05 | 2.11e-06 | 7.63e-02 | 8.80e-06 | 1.15e-02 | -1.38e-03 | 1.63e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -1.67e-05 | -4.40e-05 | -6.66e-06 | 7.84e-07 | 6.07e-06 | 4.29e-06 | 5.72e-02 | -6.76e-04 | 7.07e-03 | -6.43e-04 | ] |
| G [ | -5.26e-05 | 4.53e-02 | 2.97e-06 | 1.27e-03 | 8.58e-03 | 1.57e-03 | -3.06e-05 | -1.32e-04 | -9.93e-04 | -3.81e-04 | ] |
| T [ | 6.03e-02 | 4.95e-07 | 8.37e-02 | 6.15e-02 | 5.36e-02 | -2.70e-05 | 1.67e-03 | 5.60e-03 | 1.39e-02 | 4.85e-03 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000082.1
Best match: MA0047.3
| A [ | 3.08e-04 | -8.66e-04 | 4.46e-03 | 1.31e-02 | 8.48e-03 | 5.99e-03 | -1.35e-04 | 5.88e-02 | 5.34e-02 | 5.88e-02 | 4.46e-06 | 4.41e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.11e-03 | 6.00e-03 | -3.82e-05 | -3.05e-04 | -7.31e-05 | -1.42e-04 | 2.92e-02 | 7.76e-05 | 3.98e-05 | 7.63e-06 | 2.97e-02 | -3.81e-06 | ] |
| G [ | 3.54e-03 | 5.67e-04 | -1.30e-04 | 6.00e-03 | 7.47e-05 | 1.79e-02 | -9.09e-06 | 6.08e-08 | 8.09e-06 | -2.46e-06 | 1.69e-05 | -4.38e-09 | ] |
| T [ | -1.18e-03 | 1.92e-03 | 1.38e-02 | -4.84e-04 | 3.70e-03 | -1.17e-04 | 1.37e-03 | 1.24e-05 | 1.43e-07 | 2.96e-06 | 1.37e-02 | -5.87e-05 | ] |
| A [ | 74524 | 76022 | 113718 | 128489 | 125867 | 107784 | 17672 | 251794 | 248829 | 256791 | 4748 | 244530 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 71674 | 79500 | 26058 | 31330 | 19194 | 18035 | 204565 | 5331 | 8495 | 76 | 184390 | 2629 | ] |
| G [ | 62132 | 41427 | 17330 | 67842 | 51810 | 100137 | 4621 | 29 | 64 | 349 | 5250 | 3633 | ] |
| T [ | 49366 | 60746 | 100590 | 30035 | 60825 | 31740 | 30838 | 542 | 308 | 480 | 63308 | 6904 | ] |
AMP ID: MO000083.1
Best match: MA0032.2
| A [ | 6.27e-04 | -4.50e-04 | 2.73e-02 | 4.90e-02 | 5.22e-02 | 1.95e-06 | 7.03e-02 | -7.24e-06 | 1.20e-06 | 2.81e-06 | 2.73e-02 | -2.32e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -2.39e-04 | 1.97e-02 | 6.98e-03 | 1.54e-04 | 1.61e-05 | 2.50e-04 | -3.02e-06 | -1.52e-05 | -1.20e-06 | 1.39e-06 | 5.49e-05 | 3.11e-02 | ] |
| G [ | 1.83e-02 | 3.75e-04 | -3.97e-07 | 1.38e-06 | -1.26e-05 | 5.72e-06 | 2.25e-04 | 2.00e-06 | 9.43e-05 | 4.22e-03 | 2.18e-02 | -1.96e-04 | ] |
| T [ | -6.15e-04 | 1.85e-02 | -4.60e-05 | -1.53e-05 | -3.94e-05 | 7.27e-02 | 0.00e+00 | 6.73e-02 | 6.31e-02 | 4.51e-02 | -7.33e-05 | 1.43e-03 | ] |