This page shows the summary of all deep learning-derived profiles and motifs for FOXA3. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | FOXA3 |
| Profile ID: | DL0048.1 |
| Class: | Fork head/winged helix factors |
| Family: | FOX |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P55318 |
| Source: | ENCODE |
| Number of Datasets: | 3 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000084.1
Best match: MA1683.1
| A [ | -7.59e-04 | 1.88e-03 | 1.20e-02 | 3.21e-03 | 1.74e-03 | 2.24e-04 | 4.63e-02 | 4.77e-02 | 7.32e-02 | 2.71e-03 | 5.82e-02 | 4.54e-03 | 4.92e-03 | 8.51e-05 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.66e-03 | 6.27e-04 | -1.59e-04 | -4.61e-05 | -4.48e-07 | 1.94e-04 | 4.57e-03 | 2.19e-03 | 2.28e-04 | 5.14e-02 | -7.81e-05 | 4.18e-03 | 1.75e-03 | 1.16e-03 | ] |
| G [ | 4.98e-04 | -1.11e-04 | 5.93e-03 | -2.93e-03 | 4.83e-02 | -2.40e-04 | 2.74e-03 | 1.24e-04 | -1.30e-05 | -3.29e-06 | 5.19e-06 | 8.38e-04 | 2.71e-03 | 1.02e-02 | ] |
| T [ | 3.29e-03 | 2.03e-02 | -2.95e-04 | 1.25e-02 | 9.23e-04 | 7.23e-02 | 1.32e-03 | 5.69e-03 | 1.45e-04 | 5.50e-03 | 1.85e-04 | 1.58e-04 | -2.69e-04 | -8.65e-04 | ] |
| A [ | 19137 | 29387 | 34435 | 29973 | 10598 | 1005 | 60731 | 71728 | 81225 | 752 | 75028 | 28776 | 28414 | 21694 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 26728 | 10442 | 13953 | 2441 | 1297 | 1057 | 18656 | 8361 | 162 | 61733 | 1428 | 15378 | 15947 | 18371 | ] |
| G [ | 15338 | 7727 | 21498 | 16347 | 65977 | 680 | 1114 | 834 | 250 | 568 | 1230 | 19449 | 19686 | 26082 | ] |
| T [ | 20798 | 34444 | 12114 | 33239 | 4128 | 79258 | 1500 | 1077 | 363 | 18947 | 4314 | 18397 | 17952 | 15852 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000085.1
Best match: MA1683.1
| A [ | 1.23e-03 | -1.80e-04 | 4.81e-02 | 7.17e-02 | 7.94e-02 | 0.00e+00 | 7.52e-02 | 4.35e-05 | -1.23e-05 | -1.07e-05 | 1.05e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 3.76e-05 | 1.11e-02 | 6.98e-03 | 1.11e-04 | 7.96e-06 | 1.08e-04 | 1.03e-05 | -3.88e-06 | -5.46e-06 | -1.47e-06 | 2.65e-05 | ] |
| G [ | 4.45e-02 | 1.07e-05 | 0.00e+00 | 7.28e-06 | 0.00e+00 | 0.00e+00 | 3.25e-04 | 4.22e-06 | 2.16e-04 | 3.78e-03 | 3.06e-02 | ] |
| T [ | -6.27e-05 | 4.27e-02 | -5.72e-07 | -1.68e-05 | -2.11e-05 | 7.44e-02 | 0.00e+00 | 5.81e-02 | 5.44e-02 | 3.93e-02 | -8.41e-04 | ] |