Summary information of deep learning profile DL0049.1

This page shows the summary of all deep learning-derived profiles and motifs for FOXF2. Please scroll down the page to browse individual datasets.

Profile summary

Name: FOXF2
Profile ID: DL0049.1
Class: Fork head/winged helix factors
Family: FOX
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q12947  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -9.71e-05 1.31e-03 4.87e-05 -2.78e-06 5.57e-06 2.04e-02 2.81e-05 3.09e-03 -4.28e-04 3.05e-03 ]
C [ -1.44e-06 -1.31e-06 6.94e-06 1.54e-05 1.84e-07 3.81e-05 5.37e-03 -4.76e-04 1.06e-03 -2.63e-04 ]
G [ -2.13e-05 1.74e-02 -4.96e-08 3.13e-05 7.94e-05 4.51e-04 -1.00e-04 1.28e-04 -4.83e-04 4.68e-05 ]
T [ 1.58e-02 2.27e-06 1.95e-02 1.40e-02 2.16e-02 -6.88e-06 4.85e-03 3.67e-04 5.17e-03 5.15e-04 ]

Frequency matrix

A [ 720 3589 49 319 40 14968 912 6218 2598 5971 ]
C [ 91 16 177 109 7 75 7402 2532 3442 1869 ]
G [ 298 13721 20 657 861 2209 1137 1600 2382 2100 ]
T [ 16262 45 17125 16286 16463 119 7920 7020 8950 7430 ]

1 models found for FOXF2

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000788.1 FOXF2 ENCSR445FHB A549 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)