Summary information of deep learning profile DL0053.1

This page shows the summary of all deep learning-derived profiles and motifs for FOXS1. Please scroll down the page to browse individual datasets.

Profile summary

Name: FOXS1
Profile ID: DL0053.1
Class: Fork head/winged helix factors
Family: FOX
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O43638  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -5.20e-05 2.34e-04 -1.61e-04 2.80e-03 4.85e-03 7.01e-04 1.80e-03 1.22e-04 5.99e-03 1.05e-02 9.84e-03 -6.25e-06 9.14e-03 ]
C [ 8.47e-04 2.71e-03 3.30e-03 1.31e-05 -2.76e-05 2.60e-05 -2.81e-05 1.01e-05 7.49e-04 1.89e-05 -5.57e-06 9.80e-03 -6.45e-06 ]
G [ 1.55e-03 8.40e-04 2.15e-05 -2.70e-05 7.88e-04 1.48e-04 3.75e-03 1.73e-05 9.91e-06 7.61e-05 -4.70e-06 -2.97e-06 -1.64e-06 ]
T [ 8.75e-05 -1.28e-04 1.15e-03 1.86e-03 -3.83e-05 5.71e-04 -1.23e-05 5.23e-03 7.04e-05 8.86e-06 6.74e-07 3.21e-04 6.00e-05 ]

Frequency matrix

A [ 672 761 465 1755 2248 1440 1360 565 2704 3268 3225 16 3235 ]
C [ 886 1240 1393 163 196 221 125 331 480 36 41 2922 22 ]
G [ 1012 762 302 169 647 615 1722 191 22 7 32 18 28 ]
T [ 745 552 1155 1228 224 1039 108 2228 109 4 17 359 30 ]

1 models found for FOXS1

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001229.1 FOXS1 ENCSR326AQV A549 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)