Summary information of deep learning profile DL0056.1

This page shows the summary of all deep learning-derived profiles and motifs for GATA3. Please scroll down the page to browse individual datasets.

Profile summary

Name: GATA3
Profile ID: DL0056.1
Class: Other C4 zinc finger-type factors
Family: C4-GATA-related
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P23771  
Source: ENCODE
Number of Datasets: 4
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 8.55e-03 7.93e-03 1.01e-03 1.24e-03 1.63e-03 5.78e-04 2.54e-03 1.06e-03 1.78e-03 -2.98e-04 1.52e-05 2.01e-04 5.90e-04 7.35e-02 0.00e+00 1.23e-05 1.00e-03 -1.81e-04 9.37e-04 1.65e-03 2.46e-03 2.04e-03 7.71e-03 5.94e-03 6.01e-03 1.71e-03 4.04e-03 2.82e-03 ]
C [ 7.05e-04 1.24e-03 8.75e-03 7.56e-03 1.48e-03 1.40e-03 1.61e-03 2.30e-04 7.91e-04 5.40e-04 5.78e-03 7.57e-04 3.30e-04 1.83e-06 4.68e-07 7.62e-02 -6.55e-05 1.25e-03 -5.94e-05 8.30e-04 1.07e-03 1.10e-03 2.41e-03 2.87e-03 6.88e-03 6.09e-03 4.86e-03 1.02e-03 ]
G [ 1.03e-03 7.27e-04 8.04e-04 1.11e-03 9.78e-04 1.80e-03 1.73e-03 1.70e-03 6.75e-04 7.98e-04 1.34e-03 -2.65e-04 1.28e-03 -7.02e-07 0.00e+00 2.71e-06 4.68e-05 2.91e-03 1.49e-03 1.16e-03 7.64e-04 8.67e-04 1.46e-03 1.65e-03 1.31e-03 1.37e-03 1.62e-03 1.65e-03 ]
T [ 3.60e-03 7.71e-03 7.40e-03 2.55e-03 2.16e-03 1.09e-03 5.31e-04 2.54e-03 1.44e-03 4.28e-03 -2.07e-04 1.87e-02 2.10e-02 0.00e+00 7.17e-02 -5.52e-07 1.81e-02 2.23e-04 1.28e-03 6.62e-04 2.27e-03 3.21e-03 1.89e-03 6.68e-03 5.70e-03 7.17e-03 1.73e-03 4.00e-03 ]

Frequency matrix

A [ 127953 124320 114943 114455 124582 124803 115377 118450 119208 95985 92520 80364 102203 419436 311 140 108769 81016 114101 125433 118433 127056 127982 121851 124828 129866 126439 117814 ]
C [ 83460 86874 95970 97886 89644 84739 86487 85244 86928 95095 115892 62147 60206 98 80 419085 12243 96595 87158 89579 92336 90941 87106 95953 96252 88327 89762 95962 ]
G [ 75388 74484 70656 70792 72015 78183 90376 86873 69988 65433 86206 31970 46479 1132 57 819 9657 129905 81440 84043 76613 77701 79564 73717 76163 71592 72705 73121 ]
T [ 134064 135185 139295 137731 134623 133139 128625 130297 144740 164351 126245 246383 211976 198 420416 820 290195 113348 138165 121810 133482 125166 126211 129344 123621 131078 131958 133967 ]

4 models found for GATA3

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000419.1 GATA3 ENCSR000BTH SK-N-SH Homo sapiens
BP000597.1 GATA3 ENCSR423RTK MCF-7 Homo sapiens
BP000827.1 GATA3 ENCSR000BST MCF-7 Homo sapiens
BP001107.1 GATA3 ENCSR000BMX T47D Homo sapiens
Showing 4 profiles of page 1 from 1 pages
  • 1 (current)