Summary information of deep learning profile DL0060.1

This page shows the summary of all deep learning-derived profiles and motifs for HES1. Please scroll down the page to browse individual datasets.

Profile summary

Name: HES1
Profile ID: DL0060.1
Class: Basic helix-loop-helix factors (bHLH)
Family: Hairy-related factors
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q14469  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -1.75e-04 2.77e-04 2.34e-05 2.45e-03 1.64e-05 1.14e-05 1.53e-05 -2.30e-05 1.07e-04 -1.40e-04 ]
C [ 7.81e-04 -3.39e-05 1.37e-02 -4.81e-05 1.98e-02 1.49e-05 7.89e-04 -1.02e-05 1.86e-03 4.64e-03 ]
G [ 4.57e-03 3.78e-03 2.80e-06 6.60e-03 -5.42e-06 2.16e-02 -3.18e-05 1.49e-02 3.78e-05 1.07e-03 ]
T [ -2.99e-04 -1.24e-04 4.98e-05 -8.44e-05 1.26e-04 -4.15e-06 8.35e-03 4.82e-05 1.49e-04 -8.89e-05 ]

Frequency matrix

A [ 2616 3230 1831 4236 163 68 1123 184 3198 1930 ]
C [ 4247 2880 11693 524 15627 29 3316 745 5772 6579 ]
G [ 7874 9208 2553 11444 206 17051 1676 15577 4737 6389 ]
T [ 2424 1843 1084 958 1165 13 11046 655 3454 2264 ]

2 models found for HES1

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001079.1 HES1 ENCSR091JXL K562 Homo sapiens
BP001219.1 HES1 ENCSR109ODF MCF-7 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)