Summary information of deep learning profile DL0072.1

This page shows the summary of all deep learning-derived profiles and motifs for IRF2. Please scroll down the page to browse individual datasets.

Profile summary

Name: IRF2
Profile ID: DL0072.1
Class: Tryptophan cluster factors
Family: Interferon-regulatory factors
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P14316  
Source: ENCODE
Number of Datasets: 3
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 1.33e-02 1.57e-02 -7.48e-04 -2.07e-03 -3.51e-04 3.90e-02 5.16e-02 5.81e-02 -5.13e-05 -1.14e-03 5.10e-04 4.44e-02 5.36e-02 5.03e-02 -1.31e-04 -1.26e-03 ]
C [ 1.34e-04 1.69e-04 2.07e-03 5.66e-03 3.94e-04 -9.51e-06 2.79e-05 4.43e-05 4.16e-03 8.18e-03 9.09e-06 3.93e-05 1.67e-05 8.76e-05 9.73e-03 3.30e-03 ]
G [ 5.37e-04 3.60e-04 4.96e-03 -1.62e-04 3.03e-02 3.28e-04 -3.91e-05 1.56e-05 1.85e-02 -1.69e-04 5.49e-02 2.23e-04 -1.72e-05 2.50e-05 2.00e-02 -1.18e-04 ]
T [ -4.81e-04 -4.90e-04 -6.59e-04 2.20e-03 -1.87e-04 -9.39e-07 3.41e-06 -1.77e-05 -2.91e-04 1.81e-02 -1.14e-05 -1.09e-05 4.14e-05 -2.88e-05 -1.18e-04 1.58e-02 ]

Frequency matrix

A [ 4477 4553 2606 2672 2285 8150 9284 9531 2296 1779 691 8780 9610 9538 526 1156 ]
C [ 1436 1402 2116 2131 1037 170 23 48 2419 2297 91 63 11 69 3500 2681 ]
G [ 1938 1965 3092 2314 5626 1188 215 64 4593 787 8869 837 68 70 5477 798 ]
T [ 1862 1793 1899 2595 765 205 191 70 405 4850 62 33 24 36 210 5078 ]

3 models found for IRF2

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000908.1 IRF2 ENCSR604UJV HepG2 Homo sapiens
BP000925.1 IRF2 ENCSR376WCJ K562 Homo sapiens
BP001230.1 IRF2 ENCSR645ZWR K562 Homo sapiens
Showing 3 profiles of page 1 from 1 pages
  • 1 (current)