Profile summary
| Name: | JUND |
| Profile ID: | DL0073.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Jun-related |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P17535 |
| Source: | ENCODE |
| Number of Datasets: | 15 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000120.1
Best match: MA0491.2
| A [ | 3.91e-05 | 1.58e-02 | 1.35e-04 | 1.24e-04 | 8.04e-02 | -4.07e-05 | 3.13e-05 | 6.81e-04 | 7.38e-02 | 5.13e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -5.90e-04 | -3.56e-04 | 1.17e-04 | 7.65e-05 | 1.57e-04 | 3.35e-02 | 1.39e-04 | 6.84e-02 | 2.04e-04 | 3.44e-03 | ] |
| G [ | 8.31e-03 | 4.16e-03 | 8.45e-05 | 7.99e-02 | 1.10e-04 | 3.52e-04 | 1.65e-03 | 3.16e-05 | 4.46e-05 | -3.52e-05 | ] |
| T [ | -6.84e-04 | -2.55e-04 | 8.32e-02 | 3.63e-04 | 1.21e-04 | -2.31e-04 | 6.46e-02 | 1.99e-04 | -1.47e-05 | 1.63e-02 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000121.1
Best match: MA0492.2
| A [ | 6.94e-05 | 1.76e-02 | 7.58e-06 | 3.34e-05 | 4.95e-02 | 2.58e-05 | 1.46e-03 | -3.89e-05 | 1.16e-03 | 4.72e-02 | -3.13e-04 | -5.51e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -5.66e-04 | -2.43e-04 | 1.27e-05 | 2.37e-05 | 4.71e-06 | 3.93e-02 | -7.44e-04 | 2.40e-04 | 3.92e-02 | -3.39e-07 | 3.44e-03 | 8.26e-03 | ] |
| G [ | 9.02e-03 | 2.72e-03 | 4.46e-06 | 4.03e-02 | 1.03e-04 | 2.83e-04 | 1.53e-02 | -3.32e-06 | -1.35e-05 | 2.05e-05 | -2.75e-04 | -4.47e-04 | ] |
| T [ | -4.91e-04 | -1.75e-04 | 5.48e-02 | 8.91e-04 | 3.02e-05 | 1.02e-04 | -4.93e-04 | 4.58e-02 | -5.20e-05 | 1.61e-05 | 1.42e-02 | -4.58e-05 | ] |
AMP ID: MO000123.1
Best match: MA0491.2
| A [ | -1.32e-04 | -7.62e-04 | 3.63e-02 | -6.28e-04 | -9.93e-05 | 1.99e-04 | 6.05e-02 | -3.61e-04 | 9.84e-03 | 1.75e-03 | -3.44e-04 | -1.71e-03 | 2.52e-03 | 1.90e-03 | 1.76e-02 | -1.20e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1.41e-03 | 1.19e-03 | -3.81e-05 | 7.71e-03 | -5.80e-06 | 4.92e-02 | -1.31e-05 | -5.33e-05 | -4.97e-04 | -2.01e-04 | 3.11e-02 | -6.54e-04 | 3.87e-05 | -2.40e-04 | 1.61e-03 | 5.58e-03 | ] |
| G [ | -2.98e-04 | 1.58e-02 | -7.80e-05 | 1.60e-02 | -8.39e-06 | -3.50e-05 | 5.19e-06 | -3.78e-04 | -1.22e-04 | -3.86e-04 | -1.30e-04 | 1.60e-03 | 4.88e-03 | 5.12e-03 | -3.12e-04 | 3.71e-03 | ] |
| T [ | 1.46e-02 | 4.40e-04 | -1.78e-04 | -7.86e-04 | 5.23e-02 | -1.12e-05 | 0.00e+00 | 2.61e-02 | 6.25e-03 | 8.39e-03 | -5.15e-05 | -2.42e-03 | -8.93e-04 | -2.89e-04 | -5.49e-04 | -1.08e-03 | ] |
AMP ID: MO000122.1
Best match: MA0492.2
| A [ | 3.89e-03 | -4.87e-05 | -3.82e-04 | 7.35e-03 | 4.95e-04 | 1.75e-05 | -4.86e-05 | 1.44e-03 | 4.06e-02 | -1.99e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.11e-04 | 5.26e-04 | 8.47e-04 | -1.49e-05 | 3.67e-02 | 9.89e-05 | 3.80e-04 | 3.09e-02 | 3.52e-05 | 3.36e-03 | ] |
| G [ | 5.04e-03 | 7.78e-06 | 7.60e-04 | 1.34e-02 | -3.28e-05 | 4.30e-02 | 2.31e-05 | 2.91e-04 | 5.37e-05 | 7.34e-04 | ] |
| T [ | -8.82e-04 | 1.63e-02 | 1.83e-02 | -4.80e-04 | -3.89e-07 | 1.58e-05 | 3.57e-02 | -3.90e-05 | -2.69e-05 | 8.38e-03 | ] |