Summary information of deep learning profile DL0090.1

This page shows the summary of all deep learning-derived profiles and motifs for MEF2C. Please scroll down the page to browse individual datasets.

Profile summary

Name: MEF2C
Profile ID: DL0090.1
Class: MADS box factors
Family: Regulators of differentiation
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q06413  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -1.14e-03 -9.00e-04 -2.18e-05 4.74e-02 1.55e-03 2.54e-03 9.63e-04 6.03e-03 -1.09e-03 3.68e-02 -5.45e-04 1.93e-03 ]
C [ -7.17e-04 2.69e-02 3.29e-04 -3.34e-05 -9.02e-05 -2.35e-04 -5.22e-04 -4.94e-04 -9.31e-05 -3.12e-06 -3.41e-04 6.15e-03 ]
G [ 7.00e-03 -4.63e-04 0.00e+00 -6.45e-05 -3.51e-05 -2.78e-04 -8.45e-05 -1.84e-04 -3.35e-04 8.70e-05 2.46e-02 -8.80e-04 ]
T [ 2.11e-03 7.08e-04 5.17e-02 -3.10e-04 3.36e-02 2.69e-02 3.06e-02 1.55e-02 2.83e-02 -1.22e-04 -1.45e-03 -1.13e-03 ]

Frequency matrix

A [ 1929 893 14 10922 1456 1708 1405 3235 1197 11324 2355 4129 ]
C [ 1080 6582 305 41 69 159 536 459 605 13 724 3500 ]
G [ 3864 1450 5 131 56 144 47 150 516 291 7354 1220 ]
T [ 4829 2778 11378 608 10120 9691 9714 7858 9384 74 1269 2853 ]

Alternative motif patterns (AMPs)

AMP ID: MO000156.1

Best match: MA0497.2

A [ -6.62e-06 -1.24e-05 8.61e-03 1.56e-02 3.87e-02 3.69e-02 3.98e-02 -6.98e-05 5.39e-02 9.69e-04 3.21e-03 ]
C [ 1.72e-02 3.71e-02 -8.06e-04 -5.61e-04 -1.96e-05 -3.91e-05 0.00e+00 3.00e-06 1.19e-06 -3.63e-04 5.92e-03 ]
G [ -4.74e-04 -5.11e-06 2.24e-04 -1.51e-04 -3.74e-04 -1.34e-04 -1.85e-05 -1.18e-05 3.14e-05 3.25e-02 -5.50e-04 ]
T [ -7.76e-04 3.45e-04 -1.13e-03 1.68e-04 -4.04e-05 1.82e-03 1.19e-03 5.47e-02 1.20e-05 -5.46e-04 -7.86e-04 ]
A [ 2534 224 5044 6215 8850 8716 8629 325 9594 2137 4024 ]
C [ 5197 7914 1790 534 34 33 77 37 1 578 3369 ]
G [ 817 120 841 1791 657 133 60 25 235 6690 966 ]
T [ 1309 1599 2181 1318 316 975 1091 9470 27 452 1498 ]

1 models found for MEF2C

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001032.1 MEF2C ENCSR000BNG GM12878 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)