This page shows the summary of all deep learning-derived profiles and motifs for MEIS1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | MEIS1 |
| Profile ID: | DL0092.1 |
| Class: | Homeo domain factors |
| Family: | TALE-type homeo domain factors |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | None O00470 A6NNA5 |
| Source: | ENCODE |
| Number of Datasets: | 2 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000158.1
Best match: MA0498.2
| A [ | -2.10e-04 | -1.78e-04 | 2.65e-03 | -9.20e-05 | -7.32e-04 | 1.59e-03 | 3.81e-04 | -2.95e-04 | -1.09e-04 | 1.49e-04 | 7.30e-05 | -3.40e-05 | 1.30e-02 | 2.70e-03 | -3.68e-04 | 9.20e-05 | 4.37e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 7.62e-04 | 1.08e-03 | 5.43e-04 | 1.33e-03 | 1.53e-03 | 2.03e-04 | 6.17e-04 | 5.83e-03 | 1.59e-04 | -2.78e-05 | -1.39e-04 | 2.02e-02 | -6.61e-05 | -2.65e-04 | 1.11e-03 | 7.75e-03 | 7.87e-05 | ] |
| G [ | 4.79e-04 | 9.53e-04 | 1.12e-03 | 2.99e-04 | 1.29e-03 | 2.05e-03 | 8.38e-04 | 5.81e-05 | 9.58e-05 | 2.05e-02 | -5.89e-05 | -1.72e-06 | 6.40e-08 | 1.37e-03 | 2.01e-04 | 6.80e-04 | 9.55e-04 | ] |
| T [ | 2.95e-03 | 2.36e-04 | -5.42e-04 | 5.02e-04 | 1.36e-04 | -6.50e-04 | 4.25e-05 | 1.18e-04 | 6.45e-03 | -2.72e-05 | 1.38e-02 | 1.41e-05 | -3.83e-05 | -4.09e-04 | 7.74e-03 | -3.21e-04 | -3.69e-04 | ] |
| A [ | 6226 | 5948 | 6245 | 5406 | 5541 | 7867 | 6761 | 5863 | 3125 | 3 | 3611 | 30 | 23185 | 9444 | 5239 | 5485 | 7181 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 6469 | 6694 | 6564 | 7139 | 7722 | 6240 | 5920 | 11824 | 662 | 1 | 477 | 25352 | 1679 | 6061 | 6783 | 7188 | 5486 | ] |
| G [ | 6271 | 6861 | 7329 | 6646 | 6404 | 6317 | 6338 | 4344 | 3697 | 25402 | 241 | 4 | 87 | 6067 | 4749 | 7035 | 6693 | ] |
| T [ | 6442 | 5906 | 5269 | 6217 | 5742 | 4984 | 6389 | 3377 | 17925 | 2 | 21078 | 22 | 457 | 3837 | 8637 | 5700 | 6048 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000159.1
Best match: MA1639.1
| A [ | -7.83e-04 | 7.34e-05 | 2.61e-02 | -1.35e-05 | 6.15e-03 | 2.89e-02 | 2.51e-02 | -2.05e-05 | -3.00e-04 | 2.31e-02 | -7.31e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.80e-03 | 7.51e-03 | -1.22e-04 | -3.37e-06 | 2.32e-03 | -3.45e-04 | -1.89e-04 | -1.53e-06 | 2.73e-02 | -3.51e-04 | 7.51e-04 | ] |
| G [ | -5.12e-04 | 1.96e-04 | 3.34e-03 | -8.10e-06 | 1.62e-04 | -2.58e-05 | 1.31e-04 | -3.57e-06 | 2.60e-05 | -9.27e-06 | -1.29e-03 | ] |
| T [ | 2.58e-03 | 2.55e-04 | -1.51e-04 | 4.68e-02 | 3.54e-04 | -2.06e-04 | -1.22e-04 | 4.45e-02 | 5.59e-05 | -3.64e-04 | 6.49e-03 | ] |