Profile summary
| Name: | MEIS2 |
| Profile ID: | DL0093.1 |
| Class: | Homeo domain factors |
| Family: | TALE-type homeo domain factors |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | O14770 |
| Source: | ENCODE |
| Number of Datasets: | 2 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000160.1
Best match: MA0774.1
| A [ | 1.19e-03 | 4.65e-05 | -3.96e-05 | 3.79e-05 | 1.55e-02 | -1.39e-05 | 1.04e-02 | -1.88e-04 | 1.56e-03 | -7.00e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.32e-04 | 1.71e-03 | 4.31e-05 | 1.59e-06 | 1.76e-05 | 2.70e-02 | 1.23e-04 | 3.02e-04 | 1.78e-03 | 1.34e-03 | ] |
| G [ | 4.01e-03 | 3.26e-04 | -9.53e-06 | 2.99e-02 | -2.67e-06 | 8.76e-06 | 6.72e-05 | 8.56e-03 | 1.65e-03 | 3.17e-04 | ] |
| T [ | -4.71e-04 | 1.80e-03 | 1.54e-02 | 1.28e-05 | 1.33e-04 | 1.80e-04 | -5.26e-06 | -2.31e-04 | -4.02e-04 | 3.12e-03 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000161.1
Best match: MA1640.1
| A [ | 9.08e-03 | 3.95e-04 | 5.47e-04 | 6.31e-02 | -4.60e-04 | 4.79e-04 | 2.68e-04 | 6.18e-02 | -2.91e-04 | -5.05e-04 | 3.71e-03 | -1.26e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -9.54e-04 | -5.08e-05 | 2.90e-06 | 1.24e-06 | 1.99e-04 | -9.11e-05 | -2.79e-04 | 1.12e-05 | 1.59e-03 | 4.43e-04 | -6.44e-04 | 9.45e-03 | ] |
| G [ | 1.56e-03 | -6.81e-04 | 4.69e-02 | -6.09e-06 | -6.05e-05 | -1.17e-04 | 1.62e-03 | 2.35e-05 | -3.32e-04 | 1.36e-02 | 7.80e-03 | 9.17e-04 | ] |
| T [ | -7.88e-04 | 2.76e-02 | -3.54e-04 | -2.04e-05 | 3.35e-02 | 2.88e-02 | 1.24e-02 | -5.70e-07 | 2.98e-02 | -4.13e-04 | -9.34e-04 | -2.00e-05 | ] |
AMP ID: MO000162.1
Best match: MA1640.1
| A [ | -3.24e-04 | 5.65e-03 | -8.49e-06 | 1.88e-04 | 1.58e-02 | 1.67e-04 | 3.06e-05 | -2.96e-05 | 2.29e-02 | -1.06e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.25e-04 | 3.14e-04 | 3.70e-05 | 1.33e-04 | 2.75e-05 | 2.54e-04 | 5.35e-06 | 2.17e-02 | -8.00e-05 | 9.72e-04 | ] |
| G [ | 4.37e-03 | 7.75e-04 | 1.43e-05 | 1.44e-02 | 5.96e-06 | 1.08e-02 | 0.00e+00 | 5.14e-05 | 9.71e-08 | 1.42e-04 | ] |
| T [ | -4.36e-04 | -3.12e-04 | 1.95e-02 | -1.78e-04 | 1.20e-04 | 9.38e-06 | 2.29e-02 | 1.23e-05 | -6.43e-06 | 5.61e-03 | ] |
AMP ID: MO000163.1
Best match: MA1640.1
| A [ | -2.87e-04 | 7.13e-05 | 5.06e-03 | -1.77e-04 | 8.59e-06 | 3.29e-02 | -7.20e-04 | 3.68e-03 | -1.05e-04 | 2.94e-02 | -5.45e-04 | 8.72e-04 | 7.76e-04 | 3.84e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 4.19e-04 | 3.06e-05 | -2.78e-04 | 4.41e-05 | 0.00e+00 | 8.60e-06 | 1.74e-03 | -3.32e-05 | 4.90e-05 | 4.96e-05 | 1.30e-03 | 7.11e-07 | -1.75e-04 | 1.20e-03 | ] |
| G [ | 4.05e-04 | 1.80e-02 | -5.65e-05 | -4.10e-05 | 3.61e-02 | 0.00e+00 | 8.22e-04 | -3.12e-04 | 1.89e-02 | 5.56e-05 | -3.53e-04 | 3.46e-03 | 3.32e-03 | 1.76e-03 | ] |
| T [ | 6.34e-03 | -1.24e-04 | 5.44e-06 | 2.21e-02 | -5.26e-06 | 4.21e-07 | 4.34e-03 | 9.71e-03 | 1.40e-04 | -4.50e-05 | 1.44e-02 | 1.67e-03 | 7.18e-04 | -3.63e-04 | ] |