Summary information of deep learning profile DL0100.1

This page shows the summary of all deep learning-derived profiles and motifs for MYNN. Please scroll down the page to browse individual datasets.

Profile summary

Name: MYNN
Profile ID: DL0100.1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9NPC7  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -1.03e-03 1.71e-02 -1.41e-04 -1.44e-04 -4.94e-04 -6.10e-04 -1.48e-04 5.75e-02 2.22e-03 -8.08e-04 -9.87e-04 -4.37e-04 -2.34e-04 1.45e-02 1.29e-02 1.08e-02 ]
C [ -4.07e-04 -6.37e-04 7.86e-02 2.02e-05 6.55e-03 2.12e-04 -5.24e-05 -3.35e-04 -3.85e-04 4.78e-04 -1.10e-03 5.09e-04 -1.39e-04 -6.67e-04 1.20e-03 -4.30e-04 ]
G [ 2.54e-02 7.20e-03 2.54e-07 1.77e-05 -5.09e-04 -4.21e-04 -8.61e-05 -1.04e-04 -5.84e-04 -4.44e-04 3.37e-05 -1.56e-04 3.14e-02 1.27e-03 -4.59e-04 4.35e-03 ]
T [ -1.26e-03 -1.37e-03 -6.33e-05 5.16e-02 1.35e-02 3.31e-02 7.24e-02 -3.17e-04 1.85e-02 2.09e-02 1.22e-02 2.36e-02 -9.91e-04 -7.48e-04 -5.23e-04 -1.17e-03 ]

Frequency matrix

A [ 2244 6556 89 92 837 470 106 10865 3948 1547 1901 1739 2226 5393 5827 5516 ]
C [ 665 680 12116 497 3657 982 60 504 1510 1719 2124 1616 1486 1639 2424 1415 ]
G [ 7622 4282 87 105 477 456 67 648 509 1543 1591 1356 6497 2639 1186 3201 ]
T [ 1790 803 29 11627 7351 10413 12088 304 6354 7513 6705 7610 2112 2650 2884 2189 ]

2 models found for MYNN

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000155.1 MYNN ENCSR707BNG HEK293 Homo sapiens
BP000158.1 MYNN ENCSR737LTZ K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)