This page shows the summary of all deep learning-derived profiles and motifs for NFE2. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | NFE2 |
| Profile ID: | DL0103.1 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Jun-related |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q16621 |
| Source: | ENCODE |
| Number of Datasets: | 1 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000176.1
Best match: MA0841.2
| A [ | 3.65e-02 | -1.58e-06 | 6.86e-07 | 1.13e-01 | -1.26e-03 | -2.60e-04 | 8.22e-04 | 4.38e-02 | -2.56e-04 | -4.15e-04 | 2.95e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -7.76e-04 | 9.02e-06 | 1.31e-05 | -1.49e-06 | 4.69e-02 | -7.05e-04 | 4.17e-02 | -6.14e-05 | -1.19e-04 | 8.11e-02 | -1.11e-03 | ] |
| G [ | 7.54e-03 | 4.44e-07 | 1.20e-01 | -1.62e-05 | 3.10e-03 | 2.68e-04 | -9.45e-04 | 2.09e-03 | 6.25e-02 | -8.85e-06 | 1.03e-03 | ] |
| T [ | -3.35e-04 | 1.20e-01 | 9.39e-07 | -3.73e-05 | -7.21e-04 | 5.01e-02 | 2.28e-04 | -5.82e-04 | 1.35e-03 | -3.59e-04 | -1.82e-03 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000178.1
Best match: MA0501.1
| A [ | 9.35e-03 | 6.68e-03 | 3.97e-04 | -2.65e-04 | 0.00e+00 | 8.06e-05 | -4.73e-05 | -4.14e-05 | 3.67e-02 | -6.10e-04 | -9.76e-04 | 8.77e-04 | 3.94e-02 | -1.29e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -4.88e-04 | -8.41e-05 | 1.02e-03 | 5.30e-04 | 0.00e+00 | 4.73e-02 | 6.31e-05 | 0.00e+00 | 6.56e-05 | 9.84e-03 | -2.34e-04 | 7.78e-03 | -5.39e-04 | 2.63e-03 | ] |
| G [ | -3.32e-04 | -4.41e-04 | -2.03e-05 | -1.03e-04 | 6.32e-02 | 0.00e+00 | -7.88e-06 | 4.05e-02 | -1.01e-05 | 1.98e-02 | 3.46e-04 | 1.13e-04 | 9.38e-04 | -1.43e-05 | ] |
| T [ | 2.44e-03 | 3.05e-03 | 6.35e-04 | 2.51e-02 | 0.00e+00 | 0.00e+00 | 3.87e-02 | 1.33e-04 | -5.52e-05 | -1.64e-04 | 4.51e-02 | -1.03e-04 | -4.76e-04 | 1.52e-02 | ] |
AMP ID: MO000177.1
Best match: MA0841.2
| A [ | 0.00e+00 | 0.00e+00 | 1.89e-05 | 5.84e-02 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 7.36e-02 | 0.00e+00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 2.56e-02 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 1.72e-02 | 0.00e+00 | 6.88e-02 | 0.00e+00 | 0.00e+00 | ] |
| G [ | 0.00e+00 | 0.00e+00 | 4.67e-02 | -3.51e-06 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | ] |
| T [ | -9.50e-05 | 5.11e-02 | 9.11e-05 | 0.00e+00 | 0.00e+00 | 6.70e-02 | 0.00e+00 | 0.00e+00 | 3.40e-02 | ] |