This page shows the summary of all deep learning-derived profiles and motifs for NR2F2. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | NR2F2 |
| Profile ID: | DL0114.1 |
| Class: | Nuclear receptors with C4 zinc fingers |
| Family: | RXR-related receptors (NR2) |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P24468 |
| Source: | ENCODE |
| Number of Datasets: | 5 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000196.1
Best match: MA1111.1
| A [ | 5.22e-03 | 3.97e-03 | 2.00e-02 | -3.00e-05 | -9.20e-05 | -1.07e-05 | 4.05e-06 | 3.59e-02 | 3.66e-03 | 2.38e-03 | 3.08e-03 | 7.52e-04 | -1.53e-04 | 1.54e-03 | 1.70e-03 | 2.72e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.26e-04 | -2.61e-04 | 4.96e-06 | 6.35e-06 | -8.87e-06 | 3.78e-05 | 4.45e-02 | -2.85e-05 | 2.45e-04 | 9.98e-04 | 3.38e-04 | 2.07e-03 | 3.13e-03 | 3.51e-03 | 6.79e-03 | 4.43e-03 | ] |
| G [ | -8.24e-04 | 2.95e-03 | 3.54e-03 | 4.44e-02 | 4.18e-02 | -9.83e-05 | -8.00e-05 | 1.28e-04 | -3.13e-04 | 3.76e-03 | 5.60e-03 | 8.48e-03 | 8.05e-03 | 2.06e-03 | 6.11e-04 | 1.00e-03 | ] |
| T [ | -1.16e-03 | -8.31e-04 | -3.75e-05 | -3.18e-05 | 5.26e-05 | 3.59e-02 | 2.63e-04 | -6.35e-05 | 2.32e-04 | -6.04e-04 | -1.05e-04 | 1.53e-03 | 1.59e-03 | 3.17e-03 | 1.98e-03 | 5.72e-04 | ] |
| A [ | 173299 | 169931 | 316447 | 15044 | 11336 | 8530 | 1414 | 429633 | 136952 | 148562 | 119490 | 109995 | 98637 | 101630 | 117309 | 121853 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 113232 | 70917 | 6911 | 1286 | 591 | 53179 | 426712 | 4473 | 93163 | 84332 | 84270 | 102297 | 119808 | 128585 | 122480 | 111725 | ] |
| G [ | 85302 | 171396 | 133881 | 438049 | 419369 | 50291 | 9268 | 24798 | 165232 | 154765 | 175004 | 151413 | 130400 | 115020 | 116647 | 128722 | ] |
| T [ | 95824 | 55414 | 10419 | 13279 | 36362 | 355658 | 30263 | 8754 | 72311 | 79999 | 88893 | 103953 | 118813 | 122423 | 111222 | 105358 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000197.1
Best match: MA1111.1
| A [ | 2.33e-03 | -1.39e-03 | -1.40e-03 | -1.11e-03 | 9.00e-04 | 2.30e-02 | 1.74e-02 | 3.07e-02 | -4.25e-05 | 7.09e-05 | 0.00e+00 | 5.61e-05 | 3.20e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 6.23e-04 | 3.71e-04 | 2.06e-04 | 5.84e-03 | 2.06e-02 | 3.77e-04 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 3.77e-05 | 4.27e-04 | 1.35e-05 | ] |
| G [ | 6.47e-03 | 1.64e-02 | 1.09e-02 | 1.52e-03 | 2.17e-04 | 2.12e-05 | 2.98e-03 | 8.12e-04 | 5.09e-02 | 4.63e-02 | 1.24e-05 | -5.89e-04 | 4.18e-04 | ] |
| T [ | -1.08e-03 | -1.34e-03 | -3.18e-04 | 3.51e-03 | -7.15e-04 | -2.28e-04 | -1.02e-04 | 0.00e+00 | 0.00e+00 | 8.41e-05 | 3.69e-02 | 1.49e-02 | -3.36e-05 | ] |