Summary information of deep learning profile DL0118.1

This page shows the summary of all deep learning-derived profiles and motifs for ONECUT1. Please scroll down the page to browse individual datasets.

Profile summary

Name: ONECUT1
Profile ID: DL0118.1
Class: Homeo domain factors
Family: HD-CUT
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9UBC0  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -5.66e-04 1.36e-03 -3.24e-04 -4.26e-03 -3.90e-04 7.15e-03 8.54e-03 1.01e-07 -4.86e-04 -2.22e-04 -1.13e-04 -1.14e-03 3.26e-03 8.89e-03 2.28e-03 2.77e-03 1.31e-02 6.05e-02 -5.03e-07 5.10e-07 2.87e-02 9.51e-02 1.13e-05 1.23e-02 ]
C [ 9.17e-04 8.57e-04 1.84e-02 1.24e-03 1.47e-03 1.19e-03 9.90e-04 1.58e-03 1.30e-03 1.04e-03 1.40e-03 1.29e-03 9.00e-04 -9.43e-05 9.82e-04 1.50e-03 -1.70e-04 -1.05e-04 -9.88e-07 1.33e-01 -1.18e-04 -2.32e-07 1.39e-05 3.10e-04 ]
G [ 9.48e-04 1.67e-03 1.05e-03 2.76e-03 1.06e-03 9.08e-04 7.43e-04 8.46e-04 5.37e-03 7.99e-03 7.70e-04 5.93e-04 6.35e-04 5.44e-04 -4.01e-03 -5.35e-03 2.65e-02 9.92e-04 0.00e+00 0.00e+00 9.26e-03 -5.51e-06 -7.11e-07 4.42e-04 ]
T [ 1.45e-02 -2.20e-04 -6.63e-04 -1.85e-04 2.84e-03 -3.11e-04 -2.85e-04 2.54e-04 -3.22e-04 -5.09e-04 -2.03e-03 -1.82e-04 -8.94e-04 -7.26e-04 7.94e-04 -1.85e-04 -1.31e-04 -1.72e-04 1.22e-01 1.36e-06 -2.82e-04 -5.47e-06 9.83e-02 -3.78e-03 ]

Frequency matrix

A [ 18945 19814 18976 19440 19454 20153 20369 20052 20160 20389 18713 21201 22784 26290 22654 29516 34405 48791 305 73 47712 62594 2742 34449 ]
C [ 13805 13742 13790 13748 14197 14024 13604 14302 13839 13398 13620 14114 13724 11959 13543 10721 2927 1558 293 64374 1694 130 1404 6922 ]
G [ 13613 13877 14644 13965 13164 13352 13364 13332 14769 14835 13944 14030 13838 13241 13242 11669 23347 9893 87 0 12198 443 258 12976 ]
T [ 18177 17106 17130 17386 17723 17010 17201 16854 15772 15917 18262 15194 14193 13049 15100 12632 3860 4297 63854 92 2935 1372 60134 10192 ]

1 models found for ONECUT1

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000461.1 ONECUT1 ENCSR956OSX HepG2 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)