Summary information of deep learning profile DL0124.1

This page shows the summary of all deep learning-derived profiles and motifs for PAX5. Please scroll down the page to browse individual datasets.

Profile summary

Name: PAX5
Profile ID: DL0124.1
Class: Paired box factors
Family: Paired domain only
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q02548  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -1.15e-03 -6.66e-05 -2.52e-04 -1.58e-05 4.79e-02 -2.16e-05 8.18e-04 -2.70e-05 -5.16e-04 -1.05e-03 -1.11e-03 3.65e-03 -1.07e-03 -1.19e-03 3.11e-03 1.01e-03 -6.60e-04 -1.13e-03 ]
C [ 3.03e-03 -1.85e-05 -8.90e-06 4.50e-02 -2.01e-05 6.71e-02 4.67e-05 2.54e-02 -3.01e-04 1.17e-02 7.15e-03 2.01e-03 2.36e-03 1.70e-03 3.63e-04 4.31e-03 6.16e-03 7.61e-03 ]
G [ 9.67e-03 5.49e-02 3.79e-06 4.00e-05 2.12e-04 -1.73e-05 7.09e-02 1.49e-02 -2.70e-04 -8.13e-04 9.31e-03 7.44e-03 1.67e-03 1.01e-02 1.07e-02 2.64e-03 -2.52e-04 -8.97e-04 ]
T [ -1.29e-03 1.69e-05 4.04e-02 2.88e-04 -9.09e-05 6.81e-05 -4.90e-06 -3.32e-05 1.52e-02 5.05e-03 -1.84e-03 -1.61e-03 9.03e-03 5.15e-03 -1.27e-03 -3.50e-04 3.30e-03 3.32e-03 ]

Frequency matrix

A [ 8134 1036 3197 1754 24346 184 2059 1668 7373 6700 4405 7879 5605 5335 8353 7279 6178 5500 ]
C [ 9033 1243 6802 25811 2354 32747 323 19465 10084 12015 13408 10102 9143 9301 8707 11554 11831 12540 ]
G [ 9958 30346 2470 2959 4986 63 31433 9122 5585 6209 11069 9824 10479 10487 11286 9391 7608 7480 ]
T [ 7194 1694 21850 3795 2633 1325 504 4063 11278 9395 5437 6514 9093 9196 5973 6096 8702 8799 ]

Alternative motif patterns (AMPs)

AMP ID: MO000209.1

Best match: MA0014.2

A [ -1.96e-03 -9.13e-04 -3.92e-04 3.79e-02 -1.17e-03 6.47e-04 -4.23e-05 1.78e-03 -3.70e-04 -3.04e-04 1.38e-02 -1.64e-03 -9.83e-04 2.35e-03 7.76e-03 -4.17e-04 -5.84e-04 ]
C [ -4.87e-04 -5.39e-04 3.87e-02 7.19e-04 3.49e-02 -4.92e-05 5.17e-02 -3.35e-03 5.74e-03 9.67e-03 -2.28e-04 1.30e-02 1.80e-03 -1.39e-04 7.90e-03 2.13e-03 1.60e-02 ]
G [ 3.64e-02 -4.96e-04 -1.60e-04 1.00e-04 -1.08e-03 8.77e-02 7.15e-03 -1.36e-04 -2.31e-04 2.57e-02 1.80e-02 2.68e-03 -4.20e-05 3.46e-02 3.03e-03 4.19e-04 -5.47e-04 ]
T [ 1.29e-03 2.13e-02 4.66e-03 -8.15e-04 6.23e-03 0.00e+00 -8.64e-05 9.05e-03 3.29e-02 -9.74e-04 -3.74e-04 9.64e-05 2.69e-02 -7.84e-04 -2.28e-04 1.26e-03 9.25e-03 ]
A [ 1005 748 207 4258 349 0 12 1771 196 139 2591 651 363 1516 2326 1132 281 ]
C [ 337 1736 4121 564 2250 0 5411 1553 814 1616 352 2787 629 109 1750 1464 2457 ]
G [ 2976 633 156 330 208 5582 150 197 59 3572 2492 1343 340 3593 1337 963 323 ]
T [ 1264 2465 1098 430 2775 0 9 2060 4513 255 147 801 4250 365 169 2024 2521 ]

2 models found for PAX5

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000359.1 PAX5 ENCSR000BHJ GM12878 Homo sapiens
BP000532.1 PAX5 ENCSR000BHD GM12878 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)