Summary information of deep learning profile DL0125.1

This page shows the summary of all deep learning-derived profiles and motifs for PAX8. Please scroll down the page to browse individual datasets.

Profile summary

Name: PAX8
Profile ID: DL0125.1
Class: Paired box factors
Family: Paired domain only
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q06710  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 1.76e-03 1.70e-04 -6.90e-05 -2.82e-04 1.16e-02 2.85e-04 2.93e-06 -5.86e-04 1.16e-02 2.49e-03 1.41e-05 0.00e+00 2.39e-03 -3.85e-04 2.62e-04 1.10e-02 -3.64e-05 -6.52e-04 5.41e-04 ]
C [ -2.21e-04 5.84e-04 -6.50e-05 1.05e-02 -4.91e-05 1.31e-03 3.05e-04 6.82e-03 -6.63e-05 3.59e-04 1.57e-03 2.45e-02 -1.50e-04 9.55e-05 -1.24e-04 -7.42e-05 1.30e-02 1.28e-03 -6.45e-04 ]
G [ 4.24e-03 -1.16e-05 1.09e-03 -1.55e-04 2.74e-04 8.91e-04 -3.22e-05 2.01e-03 9.40e-04 -1.61e-03 1.37e-02 -1.77e-05 1.06e-02 -1.01e-04 1.64e-02 -4.22e-04 5.29e-05 8.98e-04 3.62e-03 ]
T [ -7.99e-05 -1.41e-05 2.76e-03 6.82e-04 -3.11e-04 -3.65e-04 8.29e-03 2.54e-05 -2.04e-05 8.63e-04 -1.29e-04 -1.21e-04 -1.28e-04 1.32e-02 -6.40e-05 -4.99e-05 -1.33e-04 -4.42e-05 -3.21e-04 ]

Frequency matrix

A [ 136 103 15 38 325 94 13 56 298 195 13 0 184 32 19 292 33 75 87 ]
C [ 30 79 79 263 7 95 82 184 7 20 92 374 4 8 7 12 319 99 75 ]
G [ 199 113 146 8 33 144 13 132 77 64 276 2 174 11 356 46 19 88 158 ]
T [ 21 91 146 77 21 53 278 14 4 107 5 10 24 335 4 36 15 124 66 ]

1 models found for PAX8

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000747.1 PAX8 ENCSR192AFN GM12878 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)