This page shows the summary of all deep learning-derived profiles and motifs for PBX2. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | PBX2 |
| Profile ID: | DL0126.1 |
| Class: | Homeo domain factors |
| Family: | TALE-type homeo domain factors |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P40425 |
| Source: | ENCODE |
| Number of Datasets: | 3 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000211.1
Best match: MA1113.1
| A [ | 3.06e-03 | -5.37e-04 | -5.45e-05 | 3.76e-04 | 4.42e-04 | 1.04e-04 | -9.00e-06 | 1.70e-02 | 7.02e-05 | -4.37e-04 | 9.91e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 3.26e-04 | 2.00e-03 | 1.06e-02 | 1.95e-04 | -2.76e-07 | 1.37e-04 | 3.49e-02 | 1.02e-04 | 1.04e-03 | 4.82e-03 | 3.78e-03 | ] |
| G [ | 2.18e-03 | 2.14e-03 | 2.24e-04 | 1.06e-04 | 3.06e-02 | 1.07e-05 | 2.38e-05 | 1.78e-04 | 2.30e-03 | 6.31e-04 | 7.10e-04 | ] |
| T [ | -6.24e-04 | 1.59e-03 | -2.45e-04 | 1.31e-02 | 3.13e-06 | 1.83e-02 | -5.04e-05 | -1.03e-04 | 4.73e-04 | 2.69e-03 | -2.81e-05 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000212.1
Best match: MA1113.2
| A [ | 7.53e-03 | -3.51e-04 | 2.48e-04 | 6.15e-02 | -4.27e-04 | 1.09e-04 | 1.39e-03 | 5.97e-02 | -2.10e-04 | -5.04e-04 | 4.12e-03 | -1.15e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -7.09e-04 | 2.45e-07 | -1.16e-06 | 7.42e-05 | 4.17e-04 | -7.88e-05 | -3.52e-04 | 1.08e-05 | 1.66e-03 | 6.75e-04 | -6.77e-04 | 1.05e-02 | ] |
| G [ | 1.48e-03 | -4.96e-04 | 4.65e-02 | -2.89e-06 | -2.62e-04 | -2.71e-04 | 5.34e-03 | 4.39e-05 | -2.55e-04 | 1.28e-02 | 8.59e-03 | 9.41e-04 | ] |
| T [ | -9.14e-04 | 2.68e-02 | -2.73e-04 | -1.54e-05 | 3.23e-02 | 2.53e-02 | 6.66e-03 | -7.53e-06 | 3.35e-02 | -5.95e-04 | -1.26e-03 | -1.96e-04 | ] |
AMP ID: MO000213.1
Best match: MA1113.1
| A [ | -6.02e-04 | -2.87e-04 | 4.50e-04 | 4.28e-06 | -6.62e-06 | 3.70e-02 | 1.36e-02 | -2.77e-05 | -1.29e-04 | 2.91e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1.69e-02 | 2.37e-03 | -2.79e-05 | 2.38e-03 | 6.65e-02 | -9.15e-04 | -4.84e-04 | 1.22e-06 | 5.00e-02 | -7.76e-04 | ] |
| G [ | -4.75e-04 | -2.36e-05 | 5.97e-02 | -3.20e-05 | -6.66e-06 | 2.51e-05 | 1.80e-03 | -1.18e-05 | 1.56e-05 | 2.17e-04 | ] |
| T [ | -3.49e-04 | 2.50e-02 | -1.24e-04 | 5.00e-02 | 4.75e-06 | -3.11e-04 | -6.60e-04 | 6.59e-02 | 1.28e-05 | -9.01e-04 | ] |