This page shows the summary of all deep learning-derived profiles and motifs for PRDM1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | PRDM1 |
| Profile ID: | DL0132.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | O75626 |
| Source: | ENCODE |
| Number of Datasets: | 3 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000223.1
Best match: MA0508.1
| A [ | 3.58e-02 | -7.36e-05 | -3.13e-05 | -4.25e-05 | -1.29e-05 | 3.04e-07 | 1.15e-02 | -3.28e-04 | -4.01e-04 | -5.54e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 4.10e-04 | 5.40e-02 | -5.11e-05 | 5.74e-04 | -5.28e-06 | 6.65e-02 | -4.48e-04 | 3.68e-02 | 1.42e-03 | -1.82e-04 | ] |
| G [ | 1.02e-03 | -5.97e-05 | 2.38e-07 | -3.85e-05 | -3.70e-05 | 3.30e-06 | 1.27e-04 | -2.95e-04 | -7.89e-05 | 9.93e-05 | ] |
| T [ | -1.47e-04 | -1.39e-04 | 5.23e-02 | 4.62e-02 | 5.50e-02 | 1.39e-04 | -9.84e-04 | -4.49e-04 | 3.01e-02 | 1.47e-02 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000225.1
Best match: MA0508.1
| A [ | 3.73e-03 | 1.22e-02 | 1.63e-02 | 2.48e-02 | -4.28e-04 | -4.73e-04 | 1.07e-02 | 3.33e-02 | 2.50e-02 | 3.21e-02 | -9.00e-05 | -5.23e-05 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -2.25e-04 | 2.40e-04 | 5.18e-05 | -6.19e-06 | -1.65e-04 | 1.33e-03 | -3.06e-05 | -3.12e-05 | -7.15e-06 | 0.00e+00 | 1.81e-05 | 6.46e-04 | ] |
| G [ | 9.21e-03 | 2.23e-04 | 7.58e-05 | 4.79e-04 | 2.87e-02 | 3.23e-03 | 6.84e-04 | 1.56e-05 | 9.46e-04 | -1.69e-05 | 3.69e-02 | 3.14e-04 | ] |
| T [ | -3.92e-04 | -1.96e-04 | -2.65e-04 | -4.43e-05 | -5.83e-04 | 6.70e-03 | 0.00e+00 | -4.20e-05 | -3.52e-05 | -2.29e-05 | -8.03e-05 | 2.12e-02 | ] |
AMP ID: MO000224.1
Best match: MA0508.2
| A [ | 1.28e-04 | 3.09e-02 | 2.98e-02 | 4.31e-02 | -2.04e-05 | -3.01e-04 | 1.78e-04 | 2.24e-02 | 1.29e-02 | 1.29e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.00e+00 | -1.26e-04 | -8.05e-05 | 0.00e+00 | -4.50e-05 | 2.55e-04 | 0.00e+00 | -2.46e-04 | -7.26e-04 | -1.45e-04 | ] |
| G [ | 4.40e-02 | -1.70e-05 | 5.15e-04 | -2.28e-05 | 4.87e-02 | -1.46e-05 | 3.62e-02 | -2.86e-05 | 7.00e-04 | -4.20e-04 | ] |
| T [ | 0.00e+00 | -3.54e-05 | -1.49e-04 | -7.46e-05 | 0.00e+00 | 2.39e-02 | -2.99e-06 | -1.87e-04 | -3.76e-04 | -1.92e-04 | ] |