Summary information of deep learning profile DL0133.1

This page shows the summary of all deep learning-derived profiles and motifs for PRDM4. Please scroll down the page to browse individual datasets.

Profile summary

Name: PRDM4
Profile ID: DL0133.1
Class: C2H2 zinc finger factors
Family: Factors with multiple dispersed zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9UKN5  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 5.09e-03 3.61e-03 -1.03e-03 3.58e-03 -1.04e-05 0.00e+00 -2.62e-05 3.58e-05 1.45e-05 7.87e-03 1.94e-02 5.07e-05 -4.63e-06 -1.45e-04 1.54e-04 -5.69e-04 -7.06e-04 -9.85e-04 ]
C [ -4.07e-04 -5.46e-04 1.55e-02 -1.26e-04 -1.95e-05 -6.10e-05 -1.15e-04 -3.09e-05 5.11e-02 -2.40e-03 -5.15e-04 -7.03e-04 -5.44e-04 1.64e-03 3.08e-03 8.24e-03 1.25e-02 1.43e-02 ]
G [ 1.43e-02 9.61e-03 -1.04e-04 2.26e-03 6.63e-02 -2.10e-05 -1.52e-04 -5.85e-06 -1.18e-06 -1.34e-04 -9.35e-04 1.43e-02 2.51e-03 1.10e-03 -2.27e-05 -1.45e-04 -1.98e-05 6.65e-05 ]
T [ -8.08e-04 -4.85e-04 -2.09e-04 -1.18e-03 3.72e-05 6.91e-02 5.34e-02 6.32e-02 1.07e-03 3.76e-03 -4.08e-04 1.63e-04 2.94e-03 -3.30e-04 -3.24e-04 -8.61e-04 -8.67e-04 -6.59e-04 ]

Frequency matrix

A [ 9238 8957 3451 11122 56 6 57 243 856 9399 12456 5320 6232 6413 6266 6012 6134 5902 ]
C [ 1612 2246 12974 1817 56 269 864 72 22934 4972 4059 3784 3869 6413 8568 9531 10211 10312 ]
G [ 12821 10932 5908 6698 27251 34 438 56 261 2057 5128 10790 7540 7615 5973 5242 5116 5343 ]
T [ 4227 5762 5564 8261 535 27589 26539 27527 3847 11470 6255 8004 10257 7458 7090 7112 6437 6341 ]

1 models found for PRDM4

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000122.1 PRDM4 ENCSR443MVV HEK293 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)