This page shows the summary of all deep learning-derived profiles and motifs for RFX1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | RFX1 |
| Profile ID: | DL0136.1 |
| Class: | Fork head/winged helix factors |
| Family: | RFX-related factors |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P48743 |
| Source: | ENCODE |
| Number of Datasets: | 5 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000230.1
Best match: MA0509.3
| A [ | 9.95e-04 | -1.11e-03 | 5.91e-04 | 3.28e-03 | 7.21e-05 | 1.05e-04 | 6.27e-02 | 8.65e-04 | 2.43e-03 | 2.40e-03 | -2.06e-03 | 3.05e-02 | 6.74e-02 | 4.80e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.15e-06 | -1.49e-04 | 2.72e-03 | -3.43e-04 | 9.81e-02 | 7.69e-02 | -8.16e-04 | -6.87e-04 | -1.54e-05 | 1.40e-03 | 2.20e-02 | -5.13e-04 | 3.33e-03 | 6.39e-02 | ] |
| G [ | 1.11e-01 | 2.71e-05 | -2.00e-05 | 5.04e-02 | -6.57e-05 | -2.38e-05 | -7.89e-04 | 5.12e-04 | 9.78e-02 | 8.49e-02 | 7.56e-04 | 7.76e-03 | -7.26e-04 | -4.78e-04 | ] |
| T [ | -2.36e-05 | 1.04e-01 | 5.67e-02 | -2.12e-03 | 3.26e-03 | 1.22e-02 | 1.16e-03 | 4.52e-02 | 9.58e-05 | -2.10e-04 | 4.37e-03 | 6.89e-04 | -1.43e-03 | 2.34e-03 | ] |
| A [ | 2396 | 398 | 8318 | 15407 | 219 | 233 | 69169 | 12069 | 7179 | 7947 | 20717 | 46117 | 64822 | 4743 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 48 | 1354 | 10586 | 3297 | 79042 | 68302 | 5890 | 4316 | 342 | 1726 | 34846 | 4972 | 6115 | 58622 | ] |
| G [ | 84264 | 354 | 792 | 55081 | 458 | 370 | 4189 | 10526 | 78630 | 76206 | 10075 | 22719 | 8785 | 5461 | ] |
| T [ | 113 | 84715 | 67124 | 13036 | 7102 | 17916 | 7573 | 59910 | 670 | 942 | 21184 | 13013 | 7100 | 17995 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000231.1
Best match: MA0509.3
| A [ | 3.29e-04 | -8.69e-04 | -7.45e-04 | -4.05e-06 | -7.17e-04 | -4.04e-05 | 4.81e-02 | -8.27e-05 | 4.86e-03 | 1.66e-03 | -4.16e-03 | 3.07e-02 | 6.94e-02 | -3.20e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -1.29e-04 | -7.06e-04 | 2.50e-03 | 5.80e-05 | 2.58e-04 | 8.80e-02 | -8.32e-04 | -4.35e-04 | -5.78e-05 | -1.94e-04 | 2.82e-02 | -8.74e-04 | -2.94e-04 | 7.21e-02 | ] |
| G [ | 7.72e-02 | 1.03e-04 | -5.15e-04 | 8.58e-02 | -1.65e-03 | -1.59e-04 | -2.49e-04 | -1.12e-03 | 7.76e-02 | 8.14e-02 | -1.14e-03 | 5.68e-03 | -4.73e-04 | -5.13e-04 | ] |
| T [ | -4.61e-04 | 6.61e-02 | 3.73e-02 | -4.84e-05 | 2.45e-02 | 2.67e-03 | -6.08e-05 | 4.24e-02 | -1.88e-05 | -1.94e-04 | 3.94e-03 | 4.97e-04 | -8.23e-04 | 1.40e-03 | ] |