Summary information of deep learning profile DL0140.1

This page shows the summary of all deep learning-derived profiles and motifs for RUNX3. Please scroll down the page to browse individual datasets.

Profile summary

Name: RUNX3
Profile ID: DL0140.1
Class: Runt domain factors
Family: Runt-related factors
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q13761  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -8.22e-04 -7.53e-05 -8.97e-04 1.66e-06 1.30e-05 -9.39e-07 -8.26e-04 ]
C [ 1.07e-04 3.44e-05 3.15e-03 1.76e-06 2.22e-06 5.65e-04 2.23e-03 ]
G [ -1.96e-05 5.64e-02 6.20e-06 8.89e-02 8.30e-02 4.78e-04 -2.62e-04 ]
T [ 2.02e-02 -4.85e-05 1.72e-02 -5.40e-07 1.50e-05 3.38e-02 1.51e-02 ]

Frequency matrix

A [ 52411 11114 44331 89 195 11363 48122 ]
C [ 31517 11833 50831 3 61 52576 75788 ]
G [ 44870 294993 29623 341129 340789 60200 54539 ]
T [ 212475 23333 216488 52 228 217135 162824 ]

1 models found for RUNX3

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000232.1 RUNX3 ENCSR000BRI GM12878 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)