Summary information of deep learning profile DL0141.1

This page shows the summary of all deep learning-derived profiles and motifs for SCRT1. Please scroll down the page to browse individual datasets.

Profile summary

Name: SCRT1
Profile ID: DL0141.1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9BWW7  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 9.70e-05 5.64e-02 -3.90e-05 -7.74e-05 -2.23e-05 -9.76e-08 -4.75e-05 -1.96e-04 1.13e-04 1.36e-03 ]
C [ 1.84e-02 -4.16e-05 6.02e-02 3.33e-02 -1.42e-06 0.00e+00 1.16e-05 -4.92e-05 -1.12e-04 3.37e-03 ]
G [ -2.84e-04 4.04e-05 -2.21e-05 -2.51e-05 3.95e-07 9.19e-02 -4.75e-06 -4.42e-04 5.26e-02 -1.17e-04 ]
T [ -3.46e-04 -8.50e-05 -9.51e-05 5.61e-04 4.25e-02 1.66e-07 5.55e-02 1.99e-02 -8.36e-05 -1.43e-02 ]

Frequency matrix

A [ 13613 59773 2074 2157 1884 0 2163 7230 4874 21648 ]
C [ 37436 1385 62542 51596 130 1 5339 3335 1875 27403 ]
G [ 6016 4038 897 516 600 66727 260 11990 56301 8521 ]
T [ 9663 1532 1216 12459 64114 0 58966 44172 3678 9157 ]

1 models found for SCRT1

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000249.1 SCRT1 ENCSR605MGM HEK293 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)