This page shows the summary of all deep learning-derived profiles and motifs for SREBF1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | SREBF1 |
| Profile ID: | DL0148.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P36956 |
| Source: | ENCODE |
| Number of Datasets: | 3 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000243.1
Best match: MA0829.3
| A [ | 1.78e-02 | -1.66e-05 | -1.51e-06 | 3.75e-02 | -7.48e-07 | -3.02e-04 | -1.11e-04 | 1.51e-06 | 3.99e-02 | -1.36e-05 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -8.13e-05 | -1.66e-05 | 5.22e-02 | 5.34e-07 | 5.18e-02 | 1.59e-02 | 3.99e-04 | 1.05e-04 | -4.10e-05 | 5.25e-03 | ] |
| G [ | 5.78e-03 | -7.42e-06 | 5.62e-05 | 1.15e-04 | 1.37e-04 | 4.82e-03 | -3.42e-06 | 4.75e-02 | -1.83e-05 | -7.54e-04 | ] |
| T [ | -1.06e-05 | 4.21e-02 | -7.58e-07 | -1.00e-04 | -1.50e-05 | -4.61e-06 | 2.98e-02 | -8.65e-06 | -6.18e-05 | 1.85e-02 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000244.1
Best match: MA0595.1
| A [ | -3.78e-04 | -1.18e-04 | -1.84e-03 | 2.34e-03 | -3.95e-05 | -7.76e-05 | 4.38e-04 | -6.50e-06 | 5.82e-06 | -3.67e-05 | 8.69e-06 | 1.84e-02 | -3.66e-05 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 6.78e-04 | 9.96e-04 | 6.31e-04 | -1.03e-04 | 3.68e-05 | 7.96e-04 | 6.10e-06 | 5.54e-03 | 4.39e-04 | 2.03e-04 | 9.39e-05 | -9.41e-07 | 2.35e-03 | ] |
| G [ | 2.95e-03 | 1.09e-03 | 1.08e-03 | 1.07e-02 | -9.89e-06 | 8.72e-03 | 1.49e-02 | 2.53e-03 | 1.95e-02 | 3.14e-06 | 1.97e-02 | 8.36e-06 | -9.58e-05 | ] |
| T [ | -3.13e-04 | -4.19e-04 | -3.44e-04 | -1.74e-05 | 1.89e-02 | -5.32e-06 | -1.44e-05 | 9.90e-05 | -5.07e-06 | 1.75e-02 | 2.92e-07 | 2.50e-06 | 7.73e-03 | ] |
AMP ID: MO000245.1
Best match: MA0829.3
| A [ | 3.23e-03 | -1.45e-04 | -2.29e-05 | 2.25e-02 | 1.45e-06 | 0.00e+00 | -4.26e-05 | -1.25e-05 | 3.36e-02 | -5.27e-05 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -7.71e-05 | -1.02e-04 | 3.08e-02 | 0.00e+00 | 4.35e-02 | 4.74e-05 | 9.81e-04 | 2.12e-04 | -5.93e-05 | 3.62e-03 | ] |
| G [ | 1.21e-02 | 1.30e-05 | 1.15e-03 | 3.62e-03 | 6.02e-06 | 4.44e-02 | -2.74e-05 | 3.50e-02 | -2.06e-04 | -5.79e-05 | ] |
| T [ | -2.72e-05 | 3.41e-02 | -1.04e-05 | -9.30e-05 | -3.74e-05 | 0.00e+00 | 2.66e-02 | -2.42e-05 | -2.03e-04 | 1.20e-02 | ] |