This page shows the summary of all deep learning-derived profiles and motifs for STAT1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | STAT1 |
| Profile ID: | DL0150.1 |
| Class: | STAT domain factors |
| Family: | STAT factors |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q53XW4 P42224 |
| Source: | ENCODE |
| Number of Datasets: | 1 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000247.1
Best match: MA0137.2
| A [ | -5.24e-04 | 7.66e-03 | -1.08e-03 | -5.09e-05 | -3.77e-06 | 9.23e-04 | -1.73e-04 | -2.71e-03 | 1.32e-03 | -1.80e-05 | 3.02e-02 | 3.63e-02 | 1.27e-02 | -1.48e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 7.40e-03 | -1.90e-03 | 3.22e-03 | -5.76e-06 | -2.90e-05 | 1.62e-02 | 2.38e-02 | 4.28e-03 | -1.60e-04 | -1.06e-04 | -2.11e-04 | -4.00e-05 | -5.84e-04 | 2.56e-03 | ] |
| G [ | 1.43e-03 | 1.96e-03 | -1.46e-03 | -3.56e-05 | -7.89e-06 | -1.86e-04 | -6.33e-05 | 3.68e-03 | 1.68e-02 | 2.54e-02 | -2.01e-04 | -9.01e-05 | 1.32e-03 | -7.46e-04 | ] |
| T [ | -5.65e-04 | -1.11e-03 | 5.85e-03 | 4.49e-02 | 3.71e-02 | 1.95e-04 | 1.30e-03 | -2.80e-03 | -6.71e-04 | 3.31e-04 | 2.24e-04 | 1.59e-05 | -1.44e-03 | 6.11e-03 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000248.1
Best match: MA0137.1
| A [ | -7.39e-05 | 1.30e-03 | 6.50e-03 | -1.16e-04 | -1.20e-04 | -5.11e-05 | 2.01e-05 | 8.58e-05 | 2.21e-03 | -3.05e-04 | 1.65e-06 | 9.58e-05 | 1.71e-04 | -1.08e-05 | -1.04e-03 | -9.71e-04 | 1.63e-04 | 2.23e-03 | 6.95e-03 | 7.48e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -1.32e-05 | 1.20e-03 | 2.92e-04 | 1.05e-03 | -4.99e-05 | -5.48e-05 | 2.86e-04 | 2.09e-02 | 1.01e-03 | 1.56e-05 | 7.92e-05 | 1.13e-06 | 3.81e-03 | 2.79e-02 | 9.35e-03 | 4.11e-03 | -7.64e-04 | -9.27e-04 | 1.38e-03 | 5.77e-04 | ] |
| G [ | -3.47e-04 | -1.03e-03 | 8.80e-04 | 1.42e-02 | 2.46e-04 | 1.41e-04 | -1.07e-04 | -8.64e-05 | 4.99e-03 | 6.25e-03 | -2.48e-06 | -9.97e-06 | -9.10e-05 | -1.07e-05 | 1.04e-03 | 2.49e-03 | 6.57e-03 | 1.55e-03 | -1.11e-03 | 4.74e-04 | ] |
| T [ | 7.74e-03 | 7.28e-05 | -7.96e-04 | -1.30e-05 | 2.06e-02 | 2.33e-02 | 1.96e-02 | 5.31e-05 | -1.28e-03 | 2.31e-03 | 3.40e-02 | 3.83e-02 | 1.47e-02 | -3.38e-05 | -1.29e-04 | -1.36e-03 | -5.40e-05 | 2.80e-03 | 1.25e-04 | -4.39e-04 | ] |
| A [ | 115 | 192 | 339 | 74 | 53 | 47 | 27 | 29 | 338 | 93 | 3 | 2 | 20 | 14 | 65 | 110 | 154 | 182 | 235 | 250 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 183 | 224 | 100 | 181 | 74 | 53 | 89 | 578 | 123 | 146 | 3 | 0 | 198 | 697 | 389 | 249 | 132 | 111 | 207 | 181 | ] |
| G [ | 131 | 143 | 216 | 392 | 58 | 53 | 48 | 45 | 188 | 274 | 3 | 0 | 9 | 4 | 53 | 167 | 248 | 176 | 75 | 154 | ] |
| T [ | 315 | 185 | 89 | 97 | 559 | 591 | 580 | 92 | 95 | 231 | 735 | 742 | 517 | 29 | 237 | 218 | 210 | 275 | 227 | 159 | ] |
AMP ID: MO000249.1
Best match: MA0137.1
| A [ | -2.03e-04 | 4.92e-05 | -3.74e-04 | 1.36e-03 | 7.06e-03 | -3.13e-04 | -4.82e-05 | -1.42e-05 | 2.80e-04 | 6.62e-05 | -2.12e-04 | -1.97e-03 | -2.49e-05 | -2.38e-04 | 4.09e-04 | 2.44e-04 | -6.76e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -7.12e-05 | -4.45e-04 | 5.23e-04 | 9.78e-03 | 2.54e-04 | -7.48e-06 | -7.25e-05 | 1.45e-04 | 2.64e-04 | 2.92e-02 | 9.61e-04 | 2.19e-04 | 1.30e-04 | -4.07e-05 | 1.04e-02 | 1.10e-02 | 6.28e-03 | ] |
| G [ | 1.05e-03 | -7.15e-05 | -3.92e-04 | 2.36e-06 | 2.99e-03 | 1.61e-02 | -1.72e-05 | -3.87e-05 | -2.44e-04 | -1.97e-06 | 9.95e-03 | 1.81e-03 | 1.02e-04 | -1.03e-05 | 2.56e-04 | 4.92e-04 | 2.70e-03 | ] |
| T [ | 9.90e-03 | 1.46e-02 | 1.68e-02 | -5.60e-04 | -6.51e-04 | 5.15e-04 | 3.37e-02 | 3.58e-02 | 1.82e-02 | 1.36e-04 | -2.08e-03 | 4.56e-03 | 2.13e-02 | 2.74e-02 | 5.75e-03 | -1.69e-03 | 8.15e-04 | ] |