Summary information of deep learning profile DL0154.1

This page shows the summary of all deep learning-derived profiles and motifs for TCF3. Please scroll down the page to browse individual datasets.

Profile summary

Name: TCF3
Profile ID: DL0154.1
Class: Basic helix-loop-helix factors (bHLH)
Family: E2A
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P15923   P17542  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 3.80e-03 1.18e-06 4.05e-02 1.68e-05 -5.83e-04 -1.60e-07 0.00e+00 -6.11e-05 -1.63e-03 ]
C [ 3.23e-03 6.73e-02 5.54e-06 1.31e-05 1.55e-02 1.33e-05 0.00e+00 5.78e-03 4.20e-03 ]
G [ 7.29e-03 2.04e-05 1.48e-05 4.13e-02 7.20e-03 4.23e-06 6.89e-02 3.70e-03 3.66e-03 ]
T [ -9.84e-05 0.00e+00 4.24e-07 2.45e-06 1.75e-05 4.39e-02 5.91e-06 5.90e-03 2.83e-03 ]

Frequency matrix

A [ 13566 17 49802 250 6690 507 0 4403 9719 ]
C [ 17207 54703 332 617 26491 2739 6 17036 14522 ]
G [ 19959 2 2730 53095 20159 972 54700 17170 17328 ]
T [ 3991 1 1859 761 1383 50505 17 16114 13153 ]

1 models found for TCF3

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000676.1 TCF3 ENCSR000BQT GM12878 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)