Summary information of deep learning profile DL0155.1

This page shows the summary of all deep learning-derived profiles and motifs for TCF4. Please scroll down the page to browse individual datasets.

Profile summary

Name: TCF4
Profile ID: DL0155.1
Class: Basic helix-loop-helix factors (bHLH)
Family: E2A
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P15884  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 4.16e-03 1.53e-03 0.00e+00 4.33e-02 -5.63e-06 2.98e-02 -1.78e-05 2.73e-05 -1.60e-04 -6.06e-04 ]
C [ -8.42e-04 1.55e-02 5.76e-02 0.00e+00 -1.23e-05 1.37e-03 1.30e-04 2.64e-05 1.13e-03 9.48e-03 ]
G [ 3.89e-03 8.52e-04 0.00e+00 0.00e+00 2.97e-02 -2.64e-05 4.67e-06 3.70e-02 6.31e-03 -6.49e-05 ]
T [ -4.84e-04 -2.88e-06 0.00e+00 2.83e-06 5.71e-04 0.00e+00 3.82e-02 -4.17e-05 2.31e-03 5.79e-04 ]

Frequency matrix

A [ 21455 16165 88 54549 752 44234 1617 2760 6069 11113 ]
C [ 7744 25415 55463 10 5740 9031 3282 3685 15352 18646 ]
G [ 14620 11907 6 163 43177 1873 1642 45352 16180 10204 ]
T [ 11738 2070 0 835 5889 419 49016 3760 17956 15594 ]

1 models found for TCF4

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000701.1 TCF4 ENCSR922RFY SK-N-SH Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)