Summary information of deep learning profile DL0165.1

This page shows the summary of all deep learning-derived profiles and motifs for TFE3. Please scroll down the page to browse individual datasets.

Profile summary

Name: TFE3
Profile ID: DL0165.1
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P19532  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 1.60e-02 -4.48e-05 -2.98e-07 7.93e-02 1.95e-06 9.21e-03 8.92e-04 -2.01e-07 3.07e-02 -5.93e-04 ]
C [ -1.75e-04 -1.93e-05 1.31e-01 -2.56e-05 1.15e-01 -2.39e-04 1.04e-04 1.30e-05 -8.61e-04 1.52e-02 ]
G [ 3.20e-02 -1.88e-05 2.44e-05 3.84e-05 -3.08e-05 6.78e-02 -3.14e-04 1.25e-01 4.37e-04 -1.11e-03 ]
T [ -7.78e-05 7.10e-02 4.37e-06 -2.43e-05 3.60e-04 -6.80e-06 5.06e-02 -7.63e-06 -8.48e-04 2.36e-02 ]

Frequency matrix

A [ 22098 1591 80 60584 147 20343 8251 137 31969 3857 ]
C [ 3778 4895 63176 724 58733 2323 1858 139 8694 22860 ]
G [ 36074 3506 62 1031 1640 40233 2700 62766 17122 7187 ]
T [ 1410 53367 41 1021 2839 460 50549 317 5574 29455 ]

2 models found for TFE3

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000198.1 TFE3 ENCSR589SNT HepG2 Homo sapiens
BP000342.1 TFE3 ENCSR953KEY K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)