Summary information of deep learning profile DL0167.1

This page shows the summary of all deep learning-derived profiles and motifs for THRA. Please scroll down the page to browse individual datasets.

Profile summary

Name: THRA
Profile ID: DL0167.1
Class: Nuclear receptors with C4 zinc fingers
Family: Thyroid hormone receptor-related factors (NR1)
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P10827  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 1.42e-02 -5.12e-04 -1.94e-03 -3.48e-04 -2.62e-04 3.38e-02 3.31e-04 -4.17e-04 -4.30e-04 2.15e-03 3.13e-02 -2.70e-05 -4.96e-05 3.88e-03 -3.99e-04 2.90e-02 ]
C [ -7.02e-05 4.13e-05 2.60e-06 -7.84e-05 3.15e-02 -4.90e-04 1.68e-03 2.18e-03 4.92e-03 2.06e-05 2.44e-05 2.94e-05 -2.94e-06 -8.40e-04 3.29e-02 -4.35e-04 ]
G [ 8.67e-03 4.32e-02 3.46e-02 4.65e-05 -8.46e-04 1.23e-03 -1.58e-03 -3.64e-04 -7.12e-04 6.54e-03 3.16e-03 5.87e-02 5.69e-02 -7.11e-04 -8.77e-04 4.18e-04 ]
T [ -2.70e-04 -3.89e-04 1.36e-03 3.57e-02 8.09e-04 -4.28e-04 3.54e-03 1.31e-03 2.12e-02 -9.86e-04 -1.44e-04 -1.09e-05 -6.47e-05 1.28e-02 1.03e-05 -7.81e-04 ]

Frequency matrix

A [ 3758 369 1473 94 208 6642 1235 1311 270 1499 5902 14 28 2032 399 6379 ]
C [ 134 28 46 717 5980 228 3001 2927 1863 1402 116 5 15 1226 6175 253 ]
G [ 3755 7214 5423 803 601 611 1409 1266 448 4326 1708 7735 7575 594 590 650 ]
T [ 126 163 832 6160 985 293 2128 2270 5193 547 48 20 156 3922 610 492 ]

Alternative motif patterns (AMPs)

AMP ID: MO000270.1

A [ -2.00e-04 6.50e-03 1.85e-02 2.81e-02 -1.82e-06 0.00e+00 -7.58e-06 5.21e-06 2.88e-02 ]
C [ 9.82e-03 2.89e-03 -1.60e-05 0.00e+00 0.00e+00 0.00e+00 -1.25e-05 3.60e-02 0.00e+00 ]
G [ -7.64e-05 -3.00e-04 1.28e-03 1.33e-04 4.23e-02 3.64e-02 -1.05e-05 0.00e+00 4.58e-05 ]
T [ 7.17e-04 8.67e-05 -2.98e-05 0.00e+00 0.00e+00 3.71e-05 2.66e-02 1.66e-04 -1.64e-05 ]
A [ 5469 10370 16536 26855 253 504 3092 338 29502 ]
C [ 13461 9239 3050 170 14 76 3421 29509 556 ]
G [ 5235 3550 10399 4257 31212 28663 1689 293 827 ]
T [ 7342 8347 1523 225 28 2264 23305 1367 622 ]

2 models found for THRA

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000970.1 THRA ENCSR551QJT HepG2 Homo sapiens
BP001098.1 THRA ENCSR264CZJ K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)