This page shows the summary of all deep learning-derived profiles and motifs for THRA. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | THRA |
| Profile ID: | DL0167.1 |
| Class: | Nuclear receptors with C4 zinc fingers |
| Family: | Thyroid hormone receptor-related factors (NR1) |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P10827 |
| Source: | ENCODE |
| Number of Datasets: | 2 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000269.1
Best match: MA1969.2
| A [ | -7.81e-04 | 1.03e-05 | 1.28e-02 | -6.47e-05 | -1.09e-05 | -1.44e-04 | -9.86e-04 | 2.12e-02 | 1.31e-03 | 3.54e-03 | -4.28e-04 | 8.09e-04 | 3.57e-02 | 1.36e-03 | -3.89e-04 | -2.70e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 4.18e-04 | -8.77e-04 | -7.11e-04 | 5.69e-02 | 5.87e-02 | 3.16e-03 | 6.54e-03 | -7.12e-04 | -3.64e-04 | -1.58e-03 | 1.23e-03 | -8.46e-04 | 4.65e-05 | 3.46e-02 | 4.32e-02 | 8.67e-03 | ] |
| G [ | -4.35e-04 | 3.29e-02 | -8.40e-04 | -2.94e-06 | 2.94e-05 | 2.44e-05 | 2.06e-05 | 4.92e-03 | 2.18e-03 | 1.68e-03 | -4.90e-04 | 3.15e-02 | -7.84e-05 | 2.60e-06 | 4.13e-05 | -7.02e-05 | ] |
| T [ | 2.90e-02 | -3.99e-04 | 3.88e-03 | -4.96e-05 | -2.70e-05 | 3.13e-02 | 2.15e-03 | -4.30e-04 | -4.17e-04 | 3.31e-04 | 3.38e-02 | -2.62e-04 | -3.48e-04 | -1.94e-03 | -5.12e-04 | 1.42e-02 | ] |
| A [ | 492 | 610 | 3922 | 156 | 20 | 48 | 547 | 5193 | 2270 | 2128 | 293 | 985 | 6160 | 832 | 163 | 126 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 650 | 590 | 594 | 7575 | 7735 | 1708 | 4326 | 448 | 1266 | 1409 | 611 | 601 | 803 | 5423 | 7214 | 3755 | ] |
| G [ | 253 | 6175 | 1226 | 15 | 5 | 116 | 1402 | 1863 | 2927 | 3001 | 228 | 5980 | 717 | 46 | 28 | 134 | ] |
| T [ | 6379 | 399 | 2032 | 28 | 14 | 5902 | 1499 | 270 | 1311 | 1235 | 6642 | 208 | 94 | 1473 | 369 | 3758 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000270.1
| A [ | -2.00e-04 | 6.50e-03 | 1.85e-02 | 2.81e-02 | -1.82e-06 | 0.00e+00 | -7.58e-06 | 5.21e-06 | 2.88e-02 | ] |
|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 9.82e-03 | 2.89e-03 | -1.60e-05 | 0.00e+00 | 0.00e+00 | 0.00e+00 | -1.25e-05 | 3.60e-02 | 0.00e+00 | ] |
| G [ | -7.64e-05 | -3.00e-04 | 1.28e-03 | 1.33e-04 | 4.23e-02 | 3.64e-02 | -1.05e-05 | 0.00e+00 | 4.58e-05 | ] |
| T [ | 7.17e-04 | 8.67e-05 | -2.98e-05 | 0.00e+00 | 0.00e+00 | 3.71e-05 | 2.66e-02 | 1.66e-04 | -1.64e-05 | ] |