Summary information of deep learning profile DL0173.1

This page shows the summary of all deep learning-derived profiles and motifs for YY2. Please scroll down the page to browse individual datasets.

Profile summary

Name: YY2
Profile ID: DL0173.1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O15391  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -2.58e-04 -2.41e-05 -6.32e-04 -4.17e-05 -1.76e-05 7.78e-06 4.27e-02 0.00e+00 -6.49e-06 9.83e-04 -1.61e-04 ]
C [ -3.14e-04 1.18e-02 1.16e-02 -1.04e-05 2.28e-02 2.98e-02 -1.15e-07 9.71e-06 -4.36e-04 -3.02e-04 1.77e-03 ]
G [ 9.35e-03 -1.35e-04 1.64e-04 2.64e-02 -1.30e-05 7.47e-06 2.37e-05 2.46e-06 4.36e-04 5.67e-04 -2.10e-04 ]
T [ -1.72e-04 -4.32e-04 -6.58e-04 -9.42e-05 4.14e-05 7.95e-07 -4.20e-07 4.26e-02 1.15e-03 3.09e-03 9.03e-03 ]

Frequency matrix

A [ 6402 5419 6478 4909 2268 941 31903 55 3495 9411 3573 ]
C [ 5883 16592 15147 835 25037 29970 1 47 9169 4768 9621 ]
G [ 13093 4635 4257 20370 1950 671 30 2 9200 6382 3158 ]
T [ 6558 5290 6054 5822 2681 354 2 31832 10073 11376 15585 ]

1 models found for YY2

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000152.1 YY2 ENCSR692HSE HEK293 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)