Summary information of deep learning profile DL0200.1

This page shows the summary of all deep learning-derived profiles and motifs for ZNF248. Please scroll down the page to browse individual datasets.

Profile summary

Name: ZNF248
Profile ID: DL0200.1
Class: C2H2 zinc finger factors
Family: Factors with multiple dispersed zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q8NDW4  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ -8.70e-04 1.63e-04 -2.69e-04 2.34e-02 -2.80e-05 1.21e-02 -7.85e-05 -5.64e-05 4.86e-02 -4.94e-06 3.67e-04 8.42e-06 4.33e-05 -1.26e-04 4.68e-02 1.89e-05 -4.78e-04 1.76e-04 2.56e-02 -1.92e-04 6.02e-04 -9.47e-06 ]
C [ -2.99e-04 1.79e-04 7.19e-03 -4.54e-05 -3.23e-04 -3.85e-03 6.54e-02 1.35e-02 -4.71e-05 6.06e-05 -2.46e-05 -1.16e-03 -3.92e-04 6.65e-02 -4.51e-05 -5.05e-05 6.92e-05 4.05e-06 3.02e-05 4.70e-04 -8.38e-04 -2.33e-04 ]
G [ 1.95e-02 1.74e-03 -8.02e-05 -1.70e-04 2.36e-04 7.32e-06 1.34e-06 -1.73e-06 -1.13e-04 -1.92e-04 4.77e-02 0.00e+00 1.02e-05 0.00e+00 1.98e-05 -1.28e-04 3.29e-02 5.17e-02 -7.30e-05 -2.33e-04 9.75e-05 1.83e-02 ]
T [ -4.64e-04 -2.10e-04 9.64e-03 -7.17e-05 1.99e-02 -4.28e-03 -6.22e-05 -4.78e-04 -5.55e-06 5.59e-02 -4.74e-05 3.44e-02 2.16e-02 -1.47e-04 3.30e-06 5.11e-02 -1.17e-04 -6.20e-05 -1.05e-04 1.29e-02 -3.12e-05 -1.93e-04 ]

Frequency matrix

A [ 103 517 40 646 28 345 4 59 714 9 76 38 44 9 723 14 55 80 670 71 208 164 ]
C [ 71 63 255 22 25 243 736 572 7 12 12 43 20 726 12 7 15 4 27 84 71 35 ]
G [ 491 130 14 43 83 21 2 9 11 8 661 3 10 4 5 21 651 659 22 30 105 487 ]
T [ 86 41 442 40 615 142 9 111 19 722 2 667 677 12 11 709 30 8 32 566 367 65 ]

1 models found for ZNF248

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000109.1 ZNF248 ENCSR338SEM HEK293 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)