This page shows the summary of all deep learning-derived profiles and motifs for ZNF263. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | ZNF263 |
| Profile ID: | DL0202.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | O14978 |
| Source: | ENCODE |
| Number of Datasets: | 5 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000309.1
Best match: MA0528.2
| A [ | 9.20e-05 | -1.39e-04 | 2.66e-05 | 4.53e-02 | -1.16e-04 | 1.34e-05 | 4.80e-02 | -9.17e-04 | -7.74e-04 | 6.37e-04 | 1.53e-03 | -1.36e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 5.64e-05 | 3.46e-05 | 4.96e-06 | 5.05e-05 | 1.76e-05 | 5.84e-04 | 6.27e-05 | 1.42e-02 | 2.14e-03 | 2.90e-03 | 3.61e-03 | 2.10e-03 | ] |
| G [ | 2.41e-02 | 4.11e-02 | 6.49e-02 | 8.99e-05 | 4.04e-02 | 4.48e-02 | 7.97e-05 | 9.40e-03 | 1.21e-02 | 1.20e-02 | 8.97e-04 | 8.58e-03 | ] |
| T [ | -7.77e-04 | -5.02e-05 | 4.92e-06 | 1.36e-05 | 5.69e-04 | 6.58e-06 | 1.48e-05 | -6.40e-04 | 4.48e-03 | -7.45e-04 | -6.26e-04 | -6.17e-05 | ] |
| A [ | 46499 | 8832 | 143 | 189021 | 4369 | 257 | 180551 | 24567 | 12951 | 43813 | 57948 | 33956 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 8662 | 3024 | 28 | 2217 | 1489 | 2431 | 5529 | 45436 | 39915 | 39874 | 41148 | 39296 | ] |
| G [ | 120999 | 174653 | 191951 | 578 | 167942 | 188443 | 5272 | 103520 | 99302 | 84419 | 62725 | 89029 | ] |
| T [ | 15999 | 5651 | 37 | 343 | 18359 | 1028 | 806 | 18637 | 39991 | 24053 | 30337 | 29878 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000310.1
Best match: MA0528.2
| A [ | 6.43e-03 | -6.78e-05 | 4.14e-05 | 2.49e-05 | 2.84e-05 | 4.46e-05 | -2.69e-06 | -1.55e-04 | -1.55e-03 | ] |
|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 2.08e-03 | 1.03e-03 | 1.34e-04 | 3.91e-03 | 6.41e-02 | 5.01e-05 | 8.30e-02 | 4.84e-02 | 2.49e-02 | ] |
| G [ | 3.77e-03 | 6.21e-02 | 3.42e-05 | 4.31e-02 | 3.24e-05 | 7.66e-05 | 3.07e-05 | 4.45e-05 | 9.89e-05 | ] |
| T [ | -2.43e-03 | -5.04e-05 | 5.84e-02 | 8.57e-06 | -3.22e-05 | 6.44e-02 | -6.36e-06 | -2.01e-04 | -3.28e-04 | ] |