This page shows the summary of all deep learning-derived profiles and motifs for ZNF423. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | ZNF423 |
| Profile ID: | DL0214.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Factors with multiple dispersed zinc fingers |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q2M1K9 |
| Source: | ENCODE |
| Number of Datasets: | 2 |
| Models: | BPNet |
Primary motif pattern (PMP) ID: MO000323.1
Best match: MA0116.2
| A [ | 9.44e-04 | -5.40e-04 | -6.87e-04 | -1.08e-03 | -3.93e-06 | -1.50e-04 | -6.33e-04 | 1.07e-07 | -1.15e-04 | -1.27e-03 | -8.33e-05 | -9.02e-04 | -1.71e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 3.02e-04 | 1.00e-02 | 1.17e-02 | 9.08e-03 | 3.83e-02 | 3.08e-02 | 4.04e-03 | -2.51e-05 | 1.24e-02 | -3.37e-04 | -1.65e-04 | 3.97e-04 | -2.40e-04 | ] |
| G [ | 5.37e-03 | -5.51e-04 | -3.89e-04 | -3.87e-04 | -1.87e-06 | -9.31e-06 | -4.38e-05 | 2.54e-02 | 4.97e-03 | 3.42e-03 | 3.12e-02 | 1.98e-03 | 1.87e-02 | ] |
| T [ | -5.58e-04 | -7.12e-04 | -6.59e-04 | -4.22e-04 | -3.91e-06 | -5.77e-05 | 6.49e-03 | -1.24e-04 | -3.60e-04 | 2.87e-03 | -9.41e-05 | -4.35e-04 | 2.98e-05 | ] |
| A [ | 23094 | 15776 | 11612 | 12785 | 82 | 3139 | 14576 | 9800 | 2054 | 22112 | 2708 | 23936 | 3119 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 24685 | 53775 | 58179 | 49266 | 104303 | 99724 | 32282 | 3069 | 59590 | 13298 | 2432 | 29695 | 13599 | ] |
| G [ | 48706 | 19246 | 13116 | 14361 | 111 | 272 | 5214 | 89051 | 36082 | 29832 | 98196 | 28576 | 72848 | ] |
| T [ | 8086 | 15774 | 21664 | 28159 | 75 | 1436 | 52500 | 2652 | 6845 | 39330 | 1235 | 22364 | 15006 | ] |
Alternative motif patterns (AMPs)
AMP ID: MO000324.1
Best match: MA0116.2
| A [ | -4.74e-04 | 3.76e-05 | -2.99e-05 | -2.14e-04 | -2.20e-04 | -3.74e-04 | 1.20e-03 | -6.78e-05 | -4.59e-05 | -9.19e-05 | 1.51e-03 | -1.36e-04 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 6.62e-03 | 2.76e-03 | 2.35e-02 | 1.77e-02 | 1.79e-02 | 7.51e-03 | 1.15e-04 | 3.01e-06 | 1.65e-05 | -1.56e-05 | -6.91e-05 | -6.74e-05 | ] |
| G [ | -6.31e-05 | -3.25e-05 | -2.32e-05 | -4.62e-05 | 2.26e-04 | -1.08e-05 | 2.73e-03 | 2.27e-02 | 2.38e-02 | 2.61e-02 | 3.11e-03 | 1.15e-02 | ] |
| T [ | -3.03e-04 | 1.35e-03 | -7.97e-05 | -5.37e-04 | -3.66e-04 | 4.35e-04 | -4.49e-04 | -1.31e-05 | -2.41e-05 | -5.07e-05 | 2.13e-04 | -1.80e-04 | ] |