Summary information of deep learning profile DL0215.1

This page shows the summary of all deep learning-derived profiles and motifs for ZNF436. Please scroll down the page to browse individual datasets.

Profile summary

Name: ZNF436
Profile ID: DL0215.1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9C0F3  
Source: ENCODE
Number of Datasets: 1
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 1.20e-04 1.89e-03 1.21e-04 -5.25e-04 -2.14e-04 1.87e-02 3.28e-03 -4.83e-04 3.68e-04 4.89e-05 -2.69e-04 -1.12e-04 -5.31e-06 -2.60e-04 -6.73e-04 -7.02e-04 -1.81e-04 2.77e-02 -2.80e-04 -9.27e-05 2.04e-02 -2.23e-04 -3.32e-04 -9.02e-04 ]
C [ 1.41e-02 5.94e-03 5.60e-04 -2.26e-04 -9.44e-05 6.28e-04 3.43e-05 -8.58e-05 -4.83e-04 5.77e-02 -1.93e-04 -8.04e-04 4.69e-02 2.23e-02 1.06e-03 2.52e-06 -3.36e-04 -3.07e-05 9.58e-06 -2.44e-05 -9.21e-05 1.05e-04 -2.66e-05 4.52e-03 ]
G [ -6.56e-04 -3.20e-04 -1.76e-03 1.63e-02 2.87e-02 -6.99e-04 7.40e-03 3.88e-02 8.02e-03 0.00e+00 7.88e-05 5.94e-04 -1.83e-05 -1.48e-04 -1.26e-04 2.97e-02 3.10e-02 -6.32e-04 2.16e-02 4.10e-02 -2.53e-04 1.77e-02 3.13e-02 -2.04e-03 ]
T [ -5.18e-05 -6.29e-04 -1.00e-03 -1.89e-04 1.35e-05 -6.03e-04 -3.64e-04 8.86e-06 -1.15e-04 5.57e-06 2.63e-02 2.11e-02 -3.94e-06 -7.16e-04 1.07e-02 -2.74e-04 -1.98e-04 -7.54e-06 1.30e-04 2.56e-04 1.47e-06 9.42e-07 1.08e-04 6.82e-03 ]

Frequency matrix

A [ 53 517 321 115 40 885 518 37 182 1 27 11 3 84 59 79 50 1042 119 13 988 168 27 177 ]
C [ 887 400 144 46 20 102 40 12 92 1141 52 71 1127 936 182 10 18 28 5 2 71 17 13 286 ]
G [ 95 65 517 936 1075 115 560 1077 841 0 35 155 3 24 43 1014 1055 41 1002 1117 24 957 1087 113 ]
T [ 111 164 164 49 11 44 28 20 31 4 1032 909 13 102 862 43 23 35 20 14 63 4 19 570 ]

1 models found for ZNF436

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000107.1 ZNF436 ENCSR335SUD K562 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)