Summary information of deep learning profile DL0216.1

This page shows the summary of all deep learning-derived profiles and motifs for ZNF444. Please scroll down the page to browse individual datasets.

Profile summary

Name: ZNF444
Profile ID: DL0216.1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q8N0Y2  
Source: ENCODE
Number of Datasets: 2
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 3.48e-04 7.19e-04 2.82e-05 1.00e-04 -2.49e-05 2.59e-05 7.61e-05 9.19e-03 5.74e-05 1.47e-04 4.72e-05 6.68e-05 -8.50e-05 4.97e-03 -5.35e-06 -9.83e-05 -2.55e-05 ]
C [ -3.74e-04 -1.83e-04 -2.98e-05 3.63e-05 1.85e-04 -1.65e-05 -7.02e-05 -1.16e-04 1.95e-05 1.24e-04 1.47e-05 -2.36e-05 2.11e-04 -4.82e-04 -8.75e-05 -3.65e-05 -2.54e-04 ]
G [ 4.87e-03 1.90e-03 1.77e-02 1.53e-02 2.07e-02 2.23e-02 2.34e-02 5.81e-04 2.13e-02 1.80e-02 1.98e-02 1.42e-02 1.04e-02 2.10e-03 6.58e-03 6.53e-03 6.48e-03 ]
T [ -3.78e-04 -4.93e-04 -9.33e-05 -4.83e-05 -7.33e-06 -1.57e-05 1.57e-05 -2.62e-04 -6.16e-06 -3.05e-05 1.69e-05 -2.97e-05 5.35e-05 -3.08e-04 1.20e-04 -1.36e-04 -2.54e-04 ]

Frequency matrix

A [ 21663 26969 7806 15975 15589 2516 2282 53722 8020 7821 18543 18897 21765 26584 21832 22404 22177 ]
C [ 13979 11587 4723 4810 4882 1041 663 18907 1516 3183 4360 5263 16121 14920 12703 13431 14155 ]
G [ 44253 36037 76561 67307 66848 87553 89328 3631 78812 78142 62930 62229 42253 35921 44658 44829 41663 ]
T [ 12815 18116 3619 4616 5390 1598 436 16449 4361 3563 6876 6320 12569 15284 13516 12045 14714 ]

2 models found for ZNF444

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000062.1 ZNF444 ENCSR038XIA MCF-7 Homo sapiens
BP000082.1 ZNF444 ENCSR164RIC K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)