Name: | PAX2 |
Matrix ID: | MA0067.3 |
Class: | Paired box factors |
Family: | Paired domain only |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 8132558 |
Uniprot ID: | Q02962 |
Source: | 30250250 |
Comment: |
Name: | PAX2 |
Matrix ID: | MA0067.3 |
Class: | Paired box factors |
Family: | Paired domain only |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 8132558 |
Uniprot ID: | Q02962 |
Source: | 30250250 |
Comment: |