| Name: | ZBTB5 |
| Matrix ID: | MA2509.1 |
| Class: | C2H2 zinc finger factors |
| Family: | BTB-POZ |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | GHT-SELEX |
| Validation: | 19491398 |
| Uniprot ID: | O15062 |
| Source: | 39605368 |
| Comment: |
| Name: | ZBTB5 |
| Matrix ID: | MA2509.1 |
| Class: | C2H2 zinc finger factors |
| Family: | BTB-POZ |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | GHT-SELEX |
| Validation: | 19491398 |
| Uniprot ID: | O15062 |
| Source: | 39605368 |
| Comment: |