Name: | Gam1 |
Matrix ID: | MA0034.1 |
Class: | Tryptophan cluster factors |
Family: | Myb |
Collection: | CORE |
Taxon: | Plants |
Species: | Hordeum vulgare |
Data Type: | SELEX |
Validation: | 10069063 |
Uniprot ID: | Q96464 |
Source: | |
Comment: |
Name: | Gam1 |
Matrix ID: | MA0034.1 |
Class: | Tryptophan cluster factors |
Family: | Myb |
Collection: | CORE |
Taxon: | Plants |
Species: | Hordeum vulgare |
Data Type: | SELEX |
Validation: | 10069063 |
Uniprot ID: | Q96464 |
Source: | |
Comment: |