Name: | FOXA2 |
Matrix ID: | MA0047.4 |
Class: | Fork head/winged helix factors |
Family: | FOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 28644006 |
Uniprot ID: | Q9Y261 |
Source: | ReMap |
Comment: |
Name: | FOXA2 |
Matrix ID: | MA0047.4 |
Class: | Fork head/winged helix factors |
Family: | FOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 28644006 |
Uniprot ID: | Q9Y261 |
Source: | ReMap |
Comment: |