Name: | FEV |
Matrix ID: | MA0156.2 |
Class: | Tryptophan cluster factors |
Family: | Ets-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 20517297 |
Uniprot ID: | Q99581 |
Source: | 23332764 |
Comment: |
Name: | FEV |
Matrix ID: | MA0156.2 |
Class: | Tryptophan cluster factors |
Family: | Ets-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 20517297 |
Uniprot ID: | Q99581 |
Source: | 23332764 |
Comment: |