Name: | FOXP1 |
Matrix ID: | MA0481.2 |
Class: | Fork head/winged helix factors |
Family: | FOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 21924763 |
Uniprot ID: | Q9H334 |
Source: | 29126285 |
Comment: |
Name: | FOXP1 |
Matrix ID: | MA0481.2 |
Class: | Fork head/winged helix factors |
Family: | FOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 21924763 |
Uniprot ID: | Q9H334 |
Source: | 29126285 |
Comment: |