Name: | HY5 |
Matrix ID: | MA0551.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | Group H |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | ChIP-chip |
Validation: | 18287490 |
Uniprot ID: | O24646 |
Source: | |
Comment: |
Name: | HY5 |
Matrix ID: | MA0551.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | Group H |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | ChIP-chip |
Validation: | 18287490 |
Uniprot ID: | O24646 |
Source: | |
Comment: |