Name: | SVP |
Matrix ID: | MA0555.2 |
Class: | MADS box factors |
Family: | Type II |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | |
Validation: | 8774892 |
Uniprot ID: | Q9FVC1 |
Source: | |
Comment: |
Name: | SVP |
Matrix ID: | MA0555.2 |
Class: | MADS box factors |
Family: | Type II |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | |
Validation: | 8774892 |
Uniprot ID: | Q9FVC1 |
Source: | |
Comment: |