Name: | FUS3 |
Matrix ID: | MA0565.1 |
Class: | B3 |
Family: | ABI3 |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 23314941 |
Uniprot ID: | Q9LW31 |
Source: | |
Comment: |
Name: | FUS3 |
Matrix ID: | MA0565.1 |
Class: | B3 |
Family: | ABI3 |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 23314941 |
Uniprot ID: | Q9LW31 |
Source: | |
Comment: |