Name: | ELF3 |
Matrix ID: | MA0640.3 |
Class: | Tryptophan cluster factors |
Family: | Ets-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 9234700 |
Uniprot ID: | P78545 |
Source: | ReMap |
Comment: |
Name: | ELF3 |
Matrix ID: | MA0640.3 |
Class: | Tryptophan cluster factors |
Family: | Ets-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 9234700 |
Uniprot ID: | P78545 |
Source: | ReMap |
Comment: |